# - Date - Tournament - Games (Sets): Rating, Placing / Total: Score - Grade (X)
1 -- 14.06.07 - Super SWEET --------- 00/18 (0/9): 00%, 145 / 165: 01% - 01% (E)
2 -- 14.07.11 - EVO 2014 ------------ 00/04 (0/2): 00%, 765 / 970: 04% - 02% (E)
3 -- 14.08.09 - Body City 2 --------- 04/07 (2/3): 29%, 049 / 092: 22% - 26% (D)
4 -- 14.09.14 - UM Biweekly 1 ------- 00/04 (0/2): 00%, 033 / 045: 07% - 04% (E)
5 -- 14.09.28 - UM Biweekly 2 ------- 02/05 (1/2): 15%, 033 / 063: 23% - 19% (D)
6 -- 14.10.03 - Big House 4 --------- 00/10 (0/5): 00%, 384 / 574: 11% - 06% (E)
7 -- 14.10.12 - UM Biweekly 3 ------- 03/04 (1/2): 22%, 033 / 051: 13% - 18% (D)
8 -- 14.10.14 - Beachin Biweekly 2 -- 00/04 (0/2): 00%, 013 / 016: 04% - 02% (E)
9 -- 14.10.26 - UM Biweekly 4 ------- 02/05 (1/2): 15%, 033 / 064: 24% - 20% (D)
10 - 14.11.09 - UM Biweekly 5 ------- 02/04 (1/2): 17%, 033 / 062: 23% - 20% (D)
11 - 14.12.20 - Big Beach House ----- 06/09 (3/4): 35%, 081 / 130: 14% - 25% (D)
12 - 15.01.03 - SWEET Prologue ------ 04/10 (2/5): 14%, 068 / 202: 44% - 29% (D)
13 - 15.01.24 - SWEET XVII ---------- 03/06 (1/3): 11%, 097 / 182: 22% - 17% (D)
14 - 15.03.14 - SWEET XIX ----------- 04/07 (2/3): 29%, 097 / 196: 26% - 28% (D)
15 - 15.04.25 - Michigan Arcadian 2 - 06/07 (3/3): 48%, 097 / 206: 28% - 38% (C)
16 - 15.05.27 - UM Biweekly 9 ------- 03/04 (1/2): 22%, 049 / 081: 16% - 19% (D)
17 - 15.06.03 - UM Biweekly 10 ------ 04/04 (2/2): 50%, 049 / 096: 24% - 37% (C)
18 - 15.06.10 - UM Biweekly 11 ------ 02/04 (1/2): 17%, 049 / 079: 15% - 16% (D)
19 - 15.06.13 - Stock of Champions -- 04/08 (2/4): 20%, 065 / 095: 10% - 15% (D)
20 - 15.06.17 - UM Biweekly 12 ------ 02/04 (1/2): 17%, 049 / 073: 11% - 14% (D)
21 - 15.08.22 - Body City 3 --------- 05/09 (2/4): 21%, 081 / 110: 07% - 14% (D)
22 - 15.10.02 - Big House 5 --------- 00/04 (0/2): 00%, 576 /1317: 32% - 16% (D)
23 - 15.11.13 - Michigan Arcadian 3 - 04/07 (2/3): 29%, 129 / 192: 11% - 20% (D)
24 - 15.12.19 - MSS Winter ---------- 02/06 (1/3): 08%, 097 / 157: 15% - 12% (D)
25 - 16.01.09 - SWEET XXI ----------- 05/04 (2/2): 53%, 097 / 243: 36% - 45% (C)
26 - 16.02.13 - Frostbite ----------- 02/05 (1/2): 15%, 033 / 079: 35% - 25% (D)
27 - 16.03.12 - SWEET XXIII --------- 05/05 (2/2): 50%, 104 / 256: 36% - 43% (C)
28 - 16.03.25 - Not In My House ----- 04/10 (2/5): 14%, 025 / 052: 28% - 21% (D)
29 - 16.05.02 - UMeMe 16 ------------ 00/04 (0/2): 00%, 033 / 057: 18% - 09% (E)
30 - 16.05.11 - UMeMe 17 ------------ 04/06 (2/2): 44%, 025 / 089: 53% - 49% (C)
31 - 16.05.14 - Michigan Arcadian 4 - 03/08 (1/4): 06%, 065 / 136: 28% - 17% (D)
32 - 16.05.18 - UMeMe 18 ------------ 00/04 (0/2): 00%, 048 / 064: 07% - 04% (E)
33 - 16.05.25 - UMeMe 19 ------------ 02/04 (1/2): 17%, 033 / 060: 21% - 19% (D)
34 - 16.06.02 - UMeMe 20 ------------ 03/04 (1/2): 22%, 033 / 064: 24% - 23% (D)
35 - 16.06.08 - UMeMe 21 ------------ 04/05 (2/2): 47%, 035 / 085: 38% - 43% (C)
36 - 16.06.22 - UMeMe 23 ------------ 04/04 (2/2): 50%, 025 / 074: 45% - 48% (C)
37 - 16.06.29 - UMeMe 24 ------------ 02/04 (1/2): 17%, 033 / 062: 23% - 20% (D)
38 - 16.07.02 - Windependence Day --- 02/04 (1/2): 17%, 025 / 042: 17% - 17% (D)
39 - 16.08.31 - UMeMe 33 ------------ 05/04 (2/2): 53%, 025 / 055: 31% - 42% (C)
40 - 16.10.07 - Big House 6 --------- 01/04 (0/2): 03%, 1025/1563: 12% - 08% (E)
41 - 16.11.19 - Michigan Arcadian 5 - 07/12 (3/6): 22%, 097 / 156: 14% - 18% (D)
42 - 17.01.15 - SWEET XXV ----------- 02/04 (0/2): 17%, 193 / 232: 03% - 10% (D)
43 - 17.05.03 - UMeMe 57 ------------ 03/05 (1/2): 15%, 033 / 051: 13% - 14% (D)
44 - 17.05.10 - UMeMe 58 ------------ 02/04 (1/2): 17%, 025 / 045: 21% - 19% (D)
45 - 17.05.17 - UMeMe 59 ------------ 01/04 (0/2): 03%, 033 / 054: 16% - 10% (D)
46 - 17.05.20 - Downfall ------------ 02/04 (1/2): 17%, 129 / 156: 03% - 10% (D)
47 - 17.05.24 - UMeMe 60 ------------ 04/06 (2/2): 44%, 025 / 055: 31% - 38% (C)
48 - 17.05.31 - UMeMe 61 ------------ 01/04 (0/0): 03%, 033 / 053: 15% - 09% (E)
49 - 17.06.14 - UMeMe 63 ------------ 04/04 (2/2): 50%, 025 / 049: 25% - 38% (C)
50 - 17.08.11 - UMeMe 69 ------------ 01/04 (0/2): 03%, 033 / 039: 02% - 03% (E)
51 - 17.08.19 - Body City 2017 ------ 02/12 (1/6): 02%, 049 / 086: 19% - 11% (D)
52 - 17.08.25 - UMeMe 71 ------------ 03/05 (1/2): 19%, 017 / 030: 20% - 20% (D)
53 - 17.10.06 - Big House 7 --------- 02/04 (0/2): 17%, 1025/1522: 11% - 14% (D)
54 -
- - -
** - 14.12.20 - BBH 2014 Bracket ---- 03/03 (1/1): 50%, 017 / 082: 80% - 65% (*)
** - 15.12.19 - MSS Winter AM ------- 04/04 (2/2): 50%, 005 / 041: 83% - 66% (*)
** - 16.03.12 - SWEET XXIII AM ------ 04/03 (2/1): 79%, 025 / 109: 78% - 79% (*)
** - 16.05.18 - UMeMe 18 AM --------- 02/03 (1/1): 41%, 009 / 031: 73% - 57% (*)
** - 16.05.25 - UMeMe 19 AM --------- 01/02 (0/1): 15%, 013 / 026: 36% - 26% (*)
** - 16.06.02 - UMeMe 20 AM --------- 00/02 (0/1): 00%, 017 / 023: 27% - 14% (*)
** - 16.06.29 - UMeMe 24 AM --------- 02/02 (1/1): 50%, 009 / 026: 68% - 59% (*)
** - 16.07.02 - Windep Day AM ------- 02/05 (1/2): 15%, 009 / 018: 28% - 22% (*)
** - 17.05.10 - UMeMe 58 AM --------- 00/04 (0/2): 00%, 007 / 008: 10% - 05% (*)
** - 17.05.17 - UMeMe 59 AM --------- 02/04 (1/2): 17%, 013 / 020: 37% - 27% (*)
** - 17.05.20 - Downfall AM Good ---- 00/02 (0/1): 00%, 017 / 032: 48% - 24% (*)
** - 17.05.31 - UMeMe 61 AM --------- 02/03 (1/2): 21%, 017 / 029: 43% - 32% (*)
** - 17.08.19 - BC Amateur Bracket -- 06/04 (3/2): 70%, 004 / 016: 64% - 67% (B)
** -
S: 90% - 99% - Master
A: 70% - 89% - Expert
B: 50% - 69% - Adept
C: 30% - 49% - Competitor
D: 10% - 29% - Rookie
E: 00% - 09% - Noob
- - -
w = Games won.
l = Games lost.
W = Sets won. If W = 0, then W = w / 2.
L = Sets lost. If L = 0, then L = l / 2.
P = Placing in tournament.
T = Total participants.
- - -
Rating - = 0.5(1 + Cos[(π * L (l + wL))/(lL + w(W + WL + LL))])
Score -- = ((T - P) / (T - 1))^2
Grade -- = (Rating + Score) / 2
# - Date - Tournament - Games (Sets): Rating, Placing / Total: Score - Grade (X)
49 - 17.06.14 - UMeMe 63 ------------ 04/04 (2/2): 50%, 025 / 049: 25% - 38% (C)
50 - 17.08.11 - UMeMe 69 ------------ 01/04 (0/2): 03%, 033 / 039: 02% - 03% (E)
51 - 17.08.19 - Body City 2017 ------ 02/12 (1/6): 02%, 049 / 086: 19% - 11% (D)
52 - 17.08.25 - UMeMe 71 ------------ 03/05 (1/2): 19%, 017 / 030: 20% - 20% (D)
53 - 17.10.06 - Big House 7 --------- 02/04 (0/2): 17%, 1025/1522: 11% - 14% (D)