A_Kae
Smash Ace
- Joined
- Jun 16, 2015
- Messages
- 748
Complete Marth Frame and Hitbox Data [1.1.0]
Knowledge is power
Knowledge is power
Table of Contents: Use CTRL-F and type a section's number to skip to it.
Section 1: Formulae and TermsSection 1: Formulae and Terms
Section 5: Hitbox Positions [In Progress]
1.1 Formulae
1.2 Terms
Section 2: Basic Data1.2 Terms
2.1 General Data
2.2 Basic Frame and Hitbox Data
Section 3: Advanced Data2.2 Basic Frame and Hitbox Data
2.2.1 Jabs and Tilts
2.2.2 Smashes
2.2.3 Aerials
2.2.4 Neutral Specials
2.2.9 Dodges
2.2.10 Miscellaneous Actions
2.2.2 Smashes
2.2.3 Aerials
2.2.4 Neutral Specials
2.2.4.1 Shield Breaker
2.2.4.2 Storm Thrust
2.2.4.3 Dashing Assault
2.2.5 Side Specials2.2.4.2 Storm Thrust
2.2.4.3 Dashing Assault
2.2.5.1 Dancing Blade
2.2.5.2 Effortless Blade
2.2.5.3 Heavy Blade
2.2.6 Up Specials2.2.5.2 Effortless Blade
2.2.5.3 Heavy Blade
2.2.6.1 Dolphin Slash
2.2.6.2 Crescent Slash
2.2.6.3 Dolphin Jump
2.2.7 Down Specials2.2.6.2 Crescent Slash
2.2.6.3 Dolphin Jump
2.2.7.1 Counter
2.2.7.2 Easy Counter
2.2.7.3 Iai Counter
2.2.8 Grabs and Throws2.2.7.2 Easy Counter
2.2.7.3 Iai Counter
2.2.9 Dodges
2.2.10 Miscellaneous Actions
2.2.10.1 Ledge Actions
2.2.10.2 Tech Actions
2.2.10.3 Get Up Actions
2.2.10.4 Final Smash
2.2.10.2 Tech Actions
2.2.10.3 Get Up Actions
2.2.10.4 Final Smash
3.1 General Data
Section 4: Kill Percents [In Progress]3.1.1 Ground
3.1.2 Air
3.2 Advanced Frame and Hitbox Data3.1.2 Air
3.2.1 Hitstun and Hit Advantage
3.2.1.1 Jabs and Tilts
3.2.1.2 Smashes
3.2.1.3 Aerials
3.2.1.4 Specials
3.2.2 Shield Advantage3.2.1.2 Smashes
3.2.1.3 Aerials
3.2.1.4 Specials
3.2.1.4.1 Neutral Specials
3.2.1.4.2 Side Specials
3.2.1.4.3 Up Specials
3.2.1.4.4 Down Specials
3.2.1.5 Throws3.2.1.4.2 Side Specials
3.2.1.4.3 Up Specials
3.2.1.4.4 Down Specials
3.2.2.1 Jabs and Tilts
2.2.2.2 Smashes
3.2.2.3 Aerials
3.2.2.4 Specials
2.2.2.2 Smashes
3.2.2.3 Aerials
3.2.2.4 Specials
3.2.2.4.1 Neutral Specials
3.2.2.4.2 Side Specials
3.2.2.4.3 Up Specials
3.2.2.4.2 Side Specials
3.2.2.4.3 Up Specials
Section 5: Hitbox Positions [In Progress]
1.1 Formulae
Section 2: Basic DataKnockback = ((((((t+d)/10+(((t+d)*d)/20))*(200/(w+100))*1.4)+18)*(g/100))+b)
Weight Based Knockback = ((((((10/10)+((10*s)/20))*(200/(w+100))*1.4)+18)*(g/100))+b)
Hitstun Frames = Knockback * 0.4
Hitlag = (((d/2.6)+5)*h)
Shieldstun = (d/2.56)
t = Target Damage
d = Attack Damage
w = Target Weight
g = Knockback Growth
s = Weight Based Knockback
b = Base Knockback
h = Hitlag Modifier (h is ignored for the target's hitlag if they are shielded) (Extra 1.5x modifier if electric attack)
Shield Advantage = ((d-s)-a-(t-h)) (+7 for shield drop)
d = Defender Hitlag
s = Shieldstun
a = Attacker Hitlag
t = Total Frames
h = Hit Frame
1.2 TermsWeight Based Knockback = ((((((10/10)+((10*s)/20))*(200/(w+100))*1.4)+18)*(g/100))+b)
Hitstun Frames = Knockback * 0.4
Hitlag = (((d/2.6)+5)*h)
Shieldstun = (d/2.56)
t = Target Damage
d = Attack Damage
w = Target Weight
g = Knockback Growth
s = Weight Based Knockback
b = Base Knockback
h = Hitlag Modifier (h is ignored for the target's hitlag if they are shielded) (Extra 1.5x modifier if electric attack)
Shield Advantage = ((d-s)-a-(t-h)) (+7 for shield drop)
d = Defender Hitlag
s = Shieldstun
a = Attacker Hitlag
t = Total Frames
h = Hit Frame
Active Frames: A range of frames during which the hitbox is active.
Total Frames: The total frames of move. A new action can start 1 frame after the total frames.
FAF: First Actionable Frame. The first frame that another action can start after a move. FAF is Total Frames + 1.
BKB: Base Knockback. The hitbox's base knockback value
KBG: Knockback Growth. The hitbox's knockback growth value.
Base Damage: The raw damage value of a hitbox.
Hitstun: The frames that an opponent can't act after being hit.
Hitlag: The freeze frames that occur when an attack connects.
Shieldstun: Frames that a shielded opponent can't act. Occurs in addition to hitlag.
Hitbox ID: If two hitboxes collide with a hurtbox on the same frame, only the hitbox with the lowest ID hits.
See also: The Smash Dictionary
Total Frames: The total frames of move. A new action can start 1 frame after the total frames.
FAF: First Actionable Frame. The first frame that another action can start after a move. FAF is Total Frames + 1.
BKB: Base Knockback. The hitbox's base knockback value
KBG: Knockback Growth. The hitbox's knockback growth value.
Base Damage: The raw damage value of a hitbox.
Hitstun: The frames that an opponent can't act after being hit.
Hitlag: The freeze frames that occur when an attack connects.
Shieldstun: Frames that a shielded opponent can't act. Occurs in addition to hitlag.
Hitbox ID: If two hitboxes collide with a hurtbox on the same frame, only the hitbox with the lowest ID hits.
See also: The Smash Dictionary
2.1 General Data
Statistic|Value|Rank
Weight|90|37-38
Walk Speed|1.5|1-2
Run Speed|1.785|16-17
Air Speed|1.02|26-27
Fall Speed|1.58|24-25
Fast Fall Speed|2.528|24-25
Statistic|Value
Jumpsquat|5 Frames
Dash|17 Frames
Soft Landing Lag|2 Frames
Hard Landing Lag|4 Frames
Short Hop Air Time [Fastfall]|41 [??]
Full Hop Air Time [Fastfall]|61 [??]
2.2 Frame and Hitbox Data
2.2.1 Jabs and Tilts
Move|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifier]|Shieldstun|Notes
Jab 1|Blade (0)|5-7 [3]|28|3%|55|30|78°|4 (6) [0.7x]|1|Transition on Frame 17
Jab 1|Hilt (1)|5-7 [3]|28|3%|55|30|65°|4 (6) [0.7x]|1|Transition on Frame 17
Jab 1|Tip (2)|5-7 [3]|28|5%|55|30|90°|8 (6) [1.25x]|1|Transition on Frame 17
Jab 2|Blade (0, 1)|3-5 [3]|28|4%|62|75|45°|4 (6) [0.7x]|1|
Jab 2|Tip (2)|3-5 [3]|28|6%|62|75|45°|9 (7) [0.7x]|2|
Dash Attack|Blade (0)|13-16 [4]|49|10%|70|55|45°|6 (8) [0.7x]|3|
Dash Attack|Hilt (1)|13-16 [4]|49|9%|35|60|361°|5 (8) [0.7x]|3|
Dash Attack|Tip (2)|13-16 [4]|49|12%|80|55|45°|12 (9) [1.25x]|4|
F-Tilt|Blade (0, 1)|8-11 [4]|35|9%|30|70|361°|5 (8) [0.7x]|3|
F-Tilt|Tip (2)|8-11 [4]|35|12%|55|85|361°|12 (9) [1.25x]|4|
U-Tilt|Front Blade (0)|6-8 [3]|39|6%|65|100|100°|5 (7) [0.7x]|2|
U-Tilt|Front Body (1, 2)|6-8 [3]|39|5%|65|100|100°|4 (6) [0.7x]|1|
U-Tilt|Front Tip (3)|6-8 [3]|39|9%|65|100|100°|10 (8) [1.25x]|3|
U-Tilt|Back Blade (0)|9-12 [4]|39|6%|52|100|100°|5 (7) [0.7x]|2|
U-Tilt|Back Body (1, 2)|9-12 [4]|39|5%|52|100|100°|4 (6) [0.7x]|1|
U-Tilt|Back Tip (3)|9-12 [4]|39|9%|52|100|100°|10 (8) [1.25x]|3|
D-Tilt|Blade (0)|7-8 [2]|23|7%|40|40|35°|5 (7) [0.7x]|2|35% Chance to Trip
D-Tilt|Tip (1)|7-8 [2]|23|10%|50|40|35°|11 (8) [1.25x]|3|35% Chance to Trip
2.2.2 Smashes
Move|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifier]|Shieldstun|Notes
F-Smash|Blade (0, 1, 2)|10-13 [4]|51|13%|55|80|361°|7 (10) [0.7x]|5|Charge Frame: 3
F-Smash|Tip (3)|10-13 [4]|51|18%|80|80|361°|17 (11) [1.5x]|7|Charge Frame: 3 / 0x SDI
U-Smash|Blade (0)|13-17 [5]|58|13%|45|90|89°|7 (10) [0.7x]|5|Charge Frame: 5
U-Smash|Tip (1)|13-17 [5]|58|17%|45|95|89°|7 (10) [1.5x]|6|Charge Frame: 5 / Transcendent Priority
U-Smash|Hilt (2)|13-17 [5]|58|13%|45|90|90°|7 (10) [0.7x]|5|Charge Frame: 5
U-Smash|Body (3)|13-14 [2]|58|3%|155 [WKB]|100|215°|0 (6) [0.0x]|1|Charge Frame: 5 / Hitbox has Weight Based Knockback / Ground Target Only / Transcendent Priority
D-Smash|Front Blade (0)|6-7 [2]|64|8%|70|88|75°|5 (8) [0.7x]|3|Charge Frame: 4
D-Smash|Front Hilt (1)|6-7 [2]|64|8%|50|88|361°|5 (8) [0.7x]|3|Charge Frame: 4
D-Smash|Front Tip (2)|6-7 [2]|64|12%|50|88|361°|14 (9) [1.5x]|4|Charge Frame: 4
D-Smash|Back Blade (0)|21-23 [3]|64|12%|70|88|60°|6 (9) [0.7x]|4|Charge Frame: 4
D-Smash|Back Hilt (1)|21-23 [3]|64|12%|50|88|361°|6 (9) [0.7x]|4|Charge Frame: 4
D-Smash|Back Tip (2)|21-23 [3]|64|17%|50|88|361°|17 (11) [1.5x]|6|Charge Frame: 4
2.2.3 Aerials
Move|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifier]|Shieldstun|Landing Lag (Window)|Notes
N-Air|1 Blade (0)|6-7 [2]|49|2%|30|50|80°|4 (5) [0.7x]|0|12 (2-46)|
N-Air|1 Hilt (1)|6-7 [2]|49|2%|30|50|75°|4 (5) [0.7x]|0|12 (2-46)|
N-Air|1 Arm (2)|6-7 [2]|49|2%|30|50|65°|4 (5) [0.7x]|0|12 (2-46)|
N-Air|1 Tip (3)|6-7 [2]|49|3%|30|50|90°|7 (6) [1.25x]|1|12 (2-46)|
N-Air|2 Blade (0, 1, 2)|15-21 [7]|49|6%|50|90|361°|5 (7) [0.7x]|2|12 (2-46)|
N-Air|2 Tip (3)|15-21 [7]|49|8%|60|100|361°|10 (8) [1.25x]|3|12 (2-46)|
F-Air|Blade (0, 1)|6-8 [3]|37|7%|40|80|361°|5 (7) [0.7x]|2|18 (1-35)|
F-Air|Tip (2)|6-8 [3]|37|10%|40|90|361°|11 (8) [1.25x]|3|18 (1-35)|
B-Air|Blade (0, 1)|7-11 [5]|39|9%|40|85|361°|5 (8) [0.7x]|3|19 (3-31)|
B-Air|Tip (2)|7-11 [5]|39|12%|40|94|361°|12 (9) [1.25x]|4|19 (3-31)|
U-Air|Blade (0, 1, 2)|5-9 [5]|45|9%|40|80|80°|5 (8) [0.7x]|3|16 (3-37)|
U-Air|Tip (3)|5-9 [5]|45|12%|40|84|90°|12 (9) [1.25x]|4|16 (3-37)|
D-Air|Spike (0)|11 [1]|59|14%|20|80|270°|10 (10) [1x]|5|28 (3-54)|
D-Air|Hilt (1)|9-13 [5]|59|11%|30|70|361°|6 (9) [0.7x]|4|28 (3-54)|
D-Air|Blade (2)|9-13 [5]|59|11%|40|70|80°|6 (9) [0.7x]|4|28 (3-54)|
D-Air|Tip (3)|9-13 [5]|59|13%|20|80|361°|12 (10) [1.25x]|5|28 (3-54)|
2.2.4 Specials
2.2.4.1 Shield Breaker
Thrust your sword forward. Can be charged. Great for breaking shields.
Charge State|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifier]|Shieldstun|Notes
Uncharged|Blade (0)|19-20 [2]|52|8%|30|90|361°|8 (8) [1x]|3|+30 Damage to Shields (38 Total) / Charge Frame: 11
Uncharged|Tip (1)|19-20 [2]|52|9%|60|100|361°|13 (8) [1.6x]|3|+30 Damage to Shields (39 Total) / Charge Frame: 11
Charged|Blade (0)|78-79 [2]|111|22%|30|90|361°|13 (13) [1x]|8|+30 Damage to Shields (72 Total) / Charge Frame: 11
Charged|Tip (1)|78-79 [2]|111|24%|60|100|361°|22 (14) [1.6x]|9|+50 Damage to Shields (74 Total) / Charge Frame: 11
Charge State|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifier]|Shieldstun|Notes
Uncharged|Blade (0)|19-20 [2]|52|8%|30|90|361°|8 (8) [1x]|3|+30 Damage to Shields (38 Total) / Charge Frame: 11
Uncharged|Tip (1)|19-20 [2]|52|9%|60|100|361°|13 (8) [1.6x]|3|+30 Damage to Shields (39 Total) / Charge Frame: 11
Charged|Blade (0)|78-79 [2]|111|22%|30|90|361°|13 (13) [1x]|8|+30 Damage to Shields (72 Total) / Charge Frame: 11
Charged|Tip (1)|78-79 [2]|111|24%|60|100|361°|22 (14) [1.6x]|9|+50 Damage to Shields (74 Total) / Charge Frame: 11
Thrust your sword forward, creating a gust of wind that knocks opponents back.
Charge State|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifier]|Shieldstun|Notes
Uncharged|Sword (0)|19-21 [3]|67|4%|55|10|35°|5 (6) [0.8x]|1|+5 Damage to Shields (9 Total) / Charge Frame: 11
Uncharged|Near Windbox (1)|25-26 [2]|67|0%|85|80|45°|0 (0) [1x]|0|Charge Frame: 11
Uncharged|Far Windbox (1)|27-30 [2]|67|0%|65|80|45°|0 (0) [1x]|0|Charge Frame: 11
Charged|Sword (0)|78-80 [3]|126|11%|55|10|30°|7 (9) [0.8x]|4|+10 Damage to Shields (21 Total) / Charge Frame: 11
Charged|Near Windbox (1)|84-85 [2]|126|0%|95|100|35°|0 (0) [1x]|0|Charge Frame: 11
Charged|Far Windbox (1)|97-100 [2]|126|0%|90|80|35°|0 (0) [1x]|0|Charge Frame: 11
Charge State|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifier]|Shieldstun|Notes
Uncharged|Sword (0)|19-21 [3]|67|4%|55|10|35°|5 (6) [0.8x]|1|+5 Damage to Shields (9 Total) / Charge Frame: 11
Uncharged|Near Windbox (1)|25-26 [2]|67|0%|85|80|45°|0 (0) [1x]|0|Charge Frame: 11
Uncharged|Far Windbox (1)|27-30 [2]|67|0%|65|80|45°|0 (0) [1x]|0|Charge Frame: 11
Charged|Sword (0)|78-80 [3]|126|11%|55|10|30°|7 (9) [0.8x]|4|+10 Damage to Shields (21 Total) / Charge Frame: 11
Charged|Near Windbox (1)|84-85 [2]|126|0%|95|100|35°|0 (0) [1x]|0|Charge Frame: 11
Charged|Far Windbox (1)|97-100 [2]|126|0%|90|80|35°|0 (0) [1x]|0|Charge Frame: 11
Thrust while dashing forward. Deals slightly less damage than normal.
Charge State|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifier]|Shieldstun|Notes
Uncharged|Initial (0)|19-20 (2)|65|6%|60|80|361°|0 (7) [0x]|2|+10 Damage to Shields (16 Total) / Charge Frame: 11
Uncharged|Early (0)|21-24 (4)|65|5%|60|80|361°|0 (6) [0x]|1|+5 Damage to Shields (10 Total) / Charge Frame: 11
Uncharged|Late (0)|25-40 (16)|65|3%|60|80|361°|0 (6) [0x]|1|Charge Frame: 11
Charged|Initial (0)|84-85 (2)|130|16%|60|80|361°|0 (11) [0x]|6|+20 Damage to Shields (36 Total) / Charge Frame: 11
Charged|Early (0)|86-89 (4)|130|13%|60|80|361°|0 (10) [0x]|5|+10 Damage to Shields (26 Total) / Charge Frame: 11
Charged|Late (0)|90-105 (16)|130|9%|60|80|361°|0 (8) [0x]|3|Charge Frame: 11
Charge State|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifier]|Shieldstun|Notes
Uncharged|Initial (0)|19-20 (2)|65|6%|60|80|361°|0 (7) [0x]|2|+10 Damage to Shields (16 Total) / Charge Frame: 11
Uncharged|Early (0)|21-24 (4)|65|5%|60|80|361°|0 (6) [0x]|1|+5 Damage to Shields (10 Total) / Charge Frame: 11
Uncharged|Late (0)|25-40 (16)|65|3%|60|80|361°|0 (6) [0x]|1|Charge Frame: 11
Charged|Initial (0)|84-85 (2)|130|16%|60|80|361°|0 (11) [0x]|6|+20 Damage to Shields (36 Total) / Charge Frame: 11
Charged|Early (0)|86-89 (4)|130|13%|60|80|361°|0 (10) [0x]|5|+10 Damage to Shields (26 Total) / Charge Frame: 11
Charged|Late (0)|90-105 (16)|130|9%|60|80|361°|0 (8) [0x]|3|Charge Frame: 11
2.2.5 Side Specials
2.2.5.1 Dancing Blade
Press repeatedly to unleash a sword combo. Press up or down to change the attacks.
Dancing Blade 1
Variation|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifer]|Shieldstun|Notes
Forward|Blade (0)|7-9 [3]|42|3%|25|75|78°|6 (6) [1x]|1|Transition input window on Frames 8-30 / Transition on Frame 10 / 0.8x SDI / 33 Total Frames when used in the air
Forward|Tip (1)|7-9 [3]|42|4%|25|75|92°|6 (6) [1x]|1|Transition input window on Frames 8-30 / Transition on Frame 10 / 0.8x SDI / 33 Total Frames when used in the air
Forward|Hilt (2)|7-9 [3]|42|3%|25|75|20°|6 (6) [1x]|1|Transition input window on Frames 8-30 / Transition on Frame 10 / 0.8x SDI / 33 Total Frames when used in the air
Dancing Blade 2
Variation|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifer]|Shieldstun|Notes
Up|Blade (0)|7-10 [4]|38|3%|30|70|85°|6 (6) [1x]|1|Transition input window on Frames 11-31 / Transition on Frame 12 / 0.8x SDI
Up|Tip (1)|7-10 [4]|38|4%|30|50|80°|6 (6) [1x]|1|Transition input window on Frames 11-31 / Transition on Frame 12 / 0.8x SDI
Up|Hilt (2)|7-10 [4]|38|3%|30|70|60°|6 (6) [1x]|1|Transition input window on Frames 11-31 / Transition on Frame 12 / 0.8x SDI
Forward|Blade (0)|9-10 [2]|38|3%|28|70|75°|6 (6) [1x]|1|Transition input window on Frames 11-32 / Transition on Frame 13 / +1 Damage to Shields (4 Total) / 0.8x SDI
Forward|Tip (1)|9-10 [2]|38|4%|28|50|90°|6 (6) [1x]|1|Transition input window on Frames 11-32 / Transition on Frame 13 / +1 Damage to Shields (5 Total) / 0.8x SDI
Forward|Hilt (2)|9-10 [2]|38|3%|28|70|40°|6 (6) [1x]|1|Transition input window on Frames 11-32 / Transition on Frame 13 / +1 Damage to Shields (4 Total) / 0.8x SDI
Dancing Blade 3
Variation|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifer]|Shieldstun|Notes
Up|Blade (0)|8-10 [3]|43|4%|40|40|85°|6 (6) [1x]|1|Transition input window on Frames 11-37 / Transition on Frame 17 / 0.8x SDI
Up|Tip (1)|8-10 [3]|43|5%|40|60|80°|6 (6) [1x]|1|Transition input window on Frames 11-37 / Transition on Frame 17 / 0.8x SDI
Up|Hilt (2)|8-10 [3]|43|4%|40|60|60°|6 (6) [1x]|1|Transition input window on Frames 11-37 / Transition on Frame 17 / 0.8x SDI
Forward|Blade (0)|6-8 [3]|43|4%|40|50|50°|6 (6) [1x]|1|Transition input window on Frames 9-36 / Transition on Frame 12 / +1 Damage to Shields (4 Total) / 0.8x SDI
Forward|Tip (1)|6-8 [3]|43|5%|40|35|55°|6 (6) [1x]|1|Transition input window on Frames 9-36 / Transition on Frame 12 / +1 Damage to Shields (5 Total) / 0.8x SDI
Forward|Hilt (2)|6-8 [3]|43|4%|40|50|40°|6 (6) [1x]|1|Transition input window on Frames 9-36 / Transition on Frame 12 / +1 Damage to Shields (4 Total) / 0.8x SDI
Down|Blade (0)|8-10 [3]|43|3%|30|40|20°|6 (6) [1x]|1|Transition input window on Frames 11-34 / Transition on Frame 13 / +1 Damage to Shields (4 Total) / 0.8x SDI
Down|Tip (1)|8-10 [3]|43|4%|30|60|20°|6 (6) [1x]|1|Transition input window on Frames 11-34 / Transition on Frame 13 / +1 Damage to Shields (5 Total) / 0.8x SDI
Dancing Blade 4
Variation|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifer]|Shieldstun|Notes
Up|Blade (0, 2)|11-15 [5]|50|6%|60|118|80°|7 (7) [1x]|2|+1 Damage to Shields (7 Total)
Up|Tip (1)|11-15 [5]|50|8%|60|118|80°|8 (8) [1x]|3|+1 Damage to Shields (9 Total)
Forward|Blade (0, 2)|13-15 [3]|55|5%|60|130|361°|6 (6) [1x]|1|+5 Damage to Shields (10 Total)
Forward|Tip (1)|13-15 [3]|55|7%|60|130|361°|7 (7) [1x]|2|+5 Damage to Shields (12 Total)
Down|Rapid 1 (0, 1, 2)|13-14 [2]|71|2%|2|40|80°|2 (5) [0.5x]|0|Tip does +1 Damage to Shields (3 Total)
Down|Rapid 2 (0, 1, 2)|19-20 [2]|71|2%|2|40|80°|2 (5) [0.5x]|0|Tip does +1 Damage to Shields (3 Total)
Down|Rapid 3 (0, 1, 2)|25-26 [2]|71|2%|2|40|80°|2 (5) [0.5x]|0|Tip does +1 Damage to Shields (3 Total)
Down|Rapid 4 (0, 1, 2)|31-32 [2]|71|2%|2|40|80°|2 (5) [0.5x]|0|Tip does +1 Damage to Shields (3 Total)
Down|Final Blade (0)|37-38 [2]|71|4%|70|80|361°|6 (6) [1x]|1|+1 Damage to Shields (5 Total)
Down|Final Tip (1)|37-38 [2]|71|6%|70|80|361°|7 (7) [1x]|2|+1 Damage to Shields (7 Total)
Down|Final Hilt (2)|37-38 [2]|71|4%|70|80|361°|6 (6) [1x]|1|
Dancing Blade 1
Variation|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifer]|Shieldstun|Notes
Forward|Blade (0)|7-9 [3]|42|3%|25|75|78°|6 (6) [1x]|1|Transition input window on Frames 8-30 / Transition on Frame 10 / 0.8x SDI / 33 Total Frames when used in the air
Forward|Tip (1)|7-9 [3]|42|4%|25|75|92°|6 (6) [1x]|1|Transition input window on Frames 8-30 / Transition on Frame 10 / 0.8x SDI / 33 Total Frames when used in the air
Forward|Hilt (2)|7-9 [3]|42|3%|25|75|20°|6 (6) [1x]|1|Transition input window on Frames 8-30 / Transition on Frame 10 / 0.8x SDI / 33 Total Frames when used in the air
Variation|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifer]|Shieldstun|Notes
Up|Blade (0)|7-10 [4]|38|3%|30|70|85°|6 (6) [1x]|1|Transition input window on Frames 11-31 / Transition on Frame 12 / 0.8x SDI
Up|Tip (1)|7-10 [4]|38|4%|30|50|80°|6 (6) [1x]|1|Transition input window on Frames 11-31 / Transition on Frame 12 / 0.8x SDI
Up|Hilt (2)|7-10 [4]|38|3%|30|70|60°|6 (6) [1x]|1|Transition input window on Frames 11-31 / Transition on Frame 12 / 0.8x SDI
Forward|Blade (0)|9-10 [2]|38|3%|28|70|75°|6 (6) [1x]|1|Transition input window on Frames 11-32 / Transition on Frame 13 / +1 Damage to Shields (4 Total) / 0.8x SDI
Forward|Tip (1)|9-10 [2]|38|4%|28|50|90°|6 (6) [1x]|1|Transition input window on Frames 11-32 / Transition on Frame 13 / +1 Damage to Shields (5 Total) / 0.8x SDI
Forward|Hilt (2)|9-10 [2]|38|3%|28|70|40°|6 (6) [1x]|1|Transition input window on Frames 11-32 / Transition on Frame 13 / +1 Damage to Shields (4 Total) / 0.8x SDI
Variation|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifer]|Shieldstun|Notes
Up|Blade (0)|8-10 [3]|43|4%|40|40|85°|6 (6) [1x]|1|Transition input window on Frames 11-37 / Transition on Frame 17 / 0.8x SDI
Up|Tip (1)|8-10 [3]|43|5%|40|60|80°|6 (6) [1x]|1|Transition input window on Frames 11-37 / Transition on Frame 17 / 0.8x SDI
Up|Hilt (2)|8-10 [3]|43|4%|40|60|60°|6 (6) [1x]|1|Transition input window on Frames 11-37 / Transition on Frame 17 / 0.8x SDI
Forward|Blade (0)|6-8 [3]|43|4%|40|50|50°|6 (6) [1x]|1|Transition input window on Frames 9-36 / Transition on Frame 12 / +1 Damage to Shields (4 Total) / 0.8x SDI
Forward|Tip (1)|6-8 [3]|43|5%|40|35|55°|6 (6) [1x]|1|Transition input window on Frames 9-36 / Transition on Frame 12 / +1 Damage to Shields (5 Total) / 0.8x SDI
Forward|Hilt (2)|6-8 [3]|43|4%|40|50|40°|6 (6) [1x]|1|Transition input window on Frames 9-36 / Transition on Frame 12 / +1 Damage to Shields (4 Total) / 0.8x SDI
Down|Blade (0)|8-10 [3]|43|3%|30|40|20°|6 (6) [1x]|1|Transition input window on Frames 11-34 / Transition on Frame 13 / +1 Damage to Shields (4 Total) / 0.8x SDI
Down|Tip (1)|8-10 [3]|43|4%|30|60|20°|6 (6) [1x]|1|Transition input window on Frames 11-34 / Transition on Frame 13 / +1 Damage to Shields (5 Total) / 0.8x SDI
Variation|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifer]|Shieldstun|Notes
Up|Blade (0, 2)|11-15 [5]|50|6%|60|118|80°|7 (7) [1x]|2|+1 Damage to Shields (7 Total)
Up|Tip (1)|11-15 [5]|50|8%|60|118|80°|8 (8) [1x]|3|+1 Damage to Shields (9 Total)
Forward|Blade (0, 2)|13-15 [3]|55|5%|60|130|361°|6 (6) [1x]|1|+5 Damage to Shields (10 Total)
Forward|Tip (1)|13-15 [3]|55|7%|60|130|361°|7 (7) [1x]|2|+5 Damage to Shields (12 Total)
Down|Rapid 1 (0, 1, 2)|13-14 [2]|71|2%|2|40|80°|2 (5) [0.5x]|0|Tip does +1 Damage to Shields (3 Total)
Down|Rapid 2 (0, 1, 2)|19-20 [2]|71|2%|2|40|80°|2 (5) [0.5x]|0|Tip does +1 Damage to Shields (3 Total)
Down|Rapid 3 (0, 1, 2)|25-26 [2]|71|2%|2|40|80°|2 (5) [0.5x]|0|Tip does +1 Damage to Shields (3 Total)
Down|Rapid 4 (0, 1, 2)|31-32 [2]|71|2%|2|40|80°|2 (5) [0.5x]|0|Tip does +1 Damage to Shields (3 Total)
Down|Final Blade (0)|37-38 [2]|71|4%|70|80|361°|6 (6) [1x]|1|+1 Damage to Shields (5 Total)
Down|Final Tip (1)|37-38 [2]|71|6%|70|80|361°|7 (7) [1x]|2|+1 Damage to Shields (7 Total)
Down|Final Hilt (2)|37-38 [2]|71|4%|70|80|361°|6 (6) [1x]|1|
You can’t change the combo type, but you can wait longer between attacks. Lower damage.
Strike|Hitbox (ID)|Active Frames|Total Frames|Base Damage|BKB|KBG|Angle|Hitlag (Shield) [Modifer]|Shieldstun|Notes
One|Blade (0)|8-10 [3]|47|2%|25|75|80°|5 (5) [1x]|0|Transition input window on Frame 1-36 / 0.8x SDI
One|Tip (1)|8-10 [3]|47|3%|25|75|93°|6 (6) [1x]|1|Transition input window on Frame 1-36 / 0.8x SDI
