schmooblidon
Smash Journeyman
- Joined
- Feb 18, 2014
- Messages
- 496
CLICK HERE FOR MARIO
So firstly there are 2 types of jab resets, Option Jab Reset and Optionless Jab Reset. Option Jab Resets are when the opponent can choose to normal getup, roll or getup attack. And Optionless forces them to always normal getup.
To learn the specifics of jab resets I recommend this magus post
If a char cannot be Option or Optionless Jab Reseted then they have Fall frames before landing, meaning they are actionable. For all characters, Doc becomes actionable on the opponents 2nd Fall frame, effectively giving them 1 frame advantage.
DOC
Character | Option/Optionless | Fall Frames before landing
Fox | Option | -
Falco | Option | -
Sheik | - | 4
Marth | - | 8
Jiggs | - | 11
Peach | - | 5 (face down) 8 (face up)
Falcon | - | 1
ICs | - | 5
Doc | - | 6
Pikachu | - | 4
Samus | - | 9
Ganon | - | 1
Luigi | - | 10
Mario | - | 6
Y.Link | - | 5
Link | - | 5
DK | - | 2
Yoshi | - | 5
Zelda | - | 8
Roy | - | 4
Mewtwo | - | 7
Mr.G&W | - | 7
Ness | - | 4 Bowser | - | 2
Pichu | - | 6
Kirby | - | 7The yellow characters have such small windows where their only real options are doublejump or airdodge, that it is unlikely for them to get out. Considering they will go into a 4 frame landing animation, you will have frame advantage. Same with the orange, but less likely. Fox and Falco can use SDI to escape, and with all characters will increase the amount of Fall frames. Staling does not change any of these values, nor does percent.
So firstly there are 2 types of jab resets, Option Jab Reset and Optionless Jab Reset. Option Jab Resets are when the opponent can choose to normal getup, roll or getup attack. And Optionless forces them to always normal getup.
To learn the specifics of jab resets I recommend this magus post
If a char cannot be Option or Optionless Jab Reseted then they have Fall frames before landing, meaning they are actionable. For all characters, Doc becomes actionable on the opponents 2nd Fall frame, effectively giving them 1 frame advantage.
DOC
Fox | Option | -
Falco | Option | -
Sheik | - | 4
Marth | - | 8
Jiggs | - | 11
Peach | - | 5 (face down) 8 (face up)
Falcon | - | 1
ICs | - | 5
Doc | - | 6
Pikachu | - | 4
Samus | - | 9
Ganon | - | 1
Luigi | - | 10
Mario | - | 6
Y.Link | - | 5
Link | - | 5
DK | - | 2
Yoshi | - | 5
Zelda | - | 8
Roy | - | 4
Mewtwo | - | 7
Mr.G&W | - | 7
Ness | - | 4 Bowser | - | 2
Pichu | - | 6
Kirby | - | 7
Last edited: