Ulevo
Smash Master
Hi.
At one point in time I wanted to co-main Rosalina, so I created some lab notes featuring optimal combo and death percents for a few things for each character. I have opted not to use her and feel this information can be used. The structure is done in the way I usually do my notes. Some specifics about the notes, the arrows indicate what DI should be used assuming that Rosalina is always facing right. Rosalina's icon indicates her kill percents on the opponent, while the opposing character icon indicates their kill confirm. Percents are done in training mode, not versus, with kill percents assuming proper DI. The combos with the stars indicate Luma hits the opponent along with Rosalina, where as the ones without indicate only Rosalina does. If combos are greyed out it is because there is another alternative, usually more damaging or optimal option. Any questions just ask.
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 102
Jab Combo | 144
Confirm | Percent | DI
Witch Time | 57 | →
Forward Throw | | ←
τ Back Air | |←
Percent | Combo
3 | Up Throw, Up Tilt
23 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 119
Jab Combo | 170
Confirm | Percent | DI
Up Throw, Up Air | 74-88/ 54-63 | →
τ Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
11 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 115
Grab Release Up Smash | 121
Jab Combo | 158
Confirm | Percent | DI
Percent | Combo
0 | Up Throw, Up Tilt
12 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 114
Jab Combo | 163
Confirm | Percent | DI
Raptor Boost | 105 | →
τ Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0-7 | Up Throw, Rapid Jab
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 112
Jab Combo | 159
Confirm | Percent | DI
Up Throw | | ↓→
Jab 1 & 2, Fly | | ↓→
Percent | Combo
0 | Up Throw, Up Tilt
14 | Up Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 109 (112)
Jab Combo | 156 (162)
Confirm | Percent | DI
Limit Cross Slash | | ←
Limit Climhazard | | →
τ Limit Cross Slash | | ←
Percent | Combo
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 105
Jab Combo | 152
Confirm | Percent | DI
Up Throw | | →
τ Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
12 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 105
Jab Combo | 152
Confirm | Percent | DI
Banana Toss, Down Tilt, Up Smash | 98 | →
Percent | Combo
0 | Up Throw, Up Tilt
21 | Up Throw, Full Hop Up Air
0 | Forward Throw, Dash Attack
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 120
Jab Combo | 171
Confirm | Percent | DI
Cargo Up Throw, Up Air | 63- | ←/→
Cargo Up Throw ½ | | ←/→
Back Throw | | ←
Percent | Combo
0 | Up Throw, Up Tilt
14 | Up Throw, Short Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 104
Grab Release Up Smash | 114
Jab Combo | 149
Confirm | Percent | DI
Percent | Combo
0 | Up Throw, Up Tilt
17 | Up Throw, Full Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 107
Jab Combo | 149
Confirm | Percent | DI
Percent | Combo
3 | Up Throw, Up Tilt
19 | Up Throw, Full Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 96
Jab Combo | 141
Confirm | Percent | DI
Percent | Combo
0 | Up Throw, Up Tilt
19 | Up Throw, Short Hop Up Air
0 | Up Throw, Jab Combo
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 93
Jab Combo | 141
Confirm | Percent | DI
Up Smash | | →
τ Back Air | | ←
Percent | Combo
3 | Up Throw, Up Tilt
18 | Up Throw, Short Hop Up Air
0-13 | Up Throw, Jab Combo
0 | Forward Throw, Dash Attack
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 111
Jab Combo | 162
Confirm | Percent | DI
Percent | Combo
0 | Up Throw, Up Tilt
9 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 98
Jab Combo | 147
Confirm | Percent | DI
Neutral Air 2, Up Smash | | →
Up Throw | | ←
Percent | Combo
0 | Up Throw, Up Tilt
25 | Up Throw, Full Hop Up Air
0-9 | Up Throw, Jab Combo
0 | Forward Throw, Dash Attack
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 115
Jab Combo | 161
Confirm | Percent | DI
τ Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 82
Grab Release Up Smash | 98
Confirm | Percent | DI
Rest | | →
Percent | Combo
- | Up Throw, Up Air
0 | Forward Throw, Up Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 128
Jab Combo | 182
Confirm | Percent | DI
Percent | Combo
0 | Up Throw, Up Tilt
9 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 90
Grab Release Up Smash | 95
Jab Combo | 124
Confirm | Percent | DI
Percent | Combo
0 | Up Throw, Up Tilt
14 | Up Throw, Full Hop Up Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 111
Jab Combo | 155
Confirm | Percent | DI
Down Throw, Up Air | | →
Down Throw, Up Air ½ | | →
Percent | Combo
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 104
Jab Combo | 144
Confirm | Percent | DI
K.O. Punch | | →
Down Tilt, Uppercut Punch | | →
Up Smash | | →
Percent | Combo
0 | Up Throw, Up Tilt
15 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 111
Jab Combo | 156
Confirm | Percent | DI
Aura Sphere, Up Smash | | →
Percent | Combo
0 | Up Throw, Up Tilt
17 | Up Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 98
Grab Release Up Smash | 107
Jab Combo | 141
Confirm | Percent | DI
Down Throw, Up Air | | → + →
Percent | Combo
0 | Up Throw, Up Tilt
16 | Up Throw, Full Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 97
Grab Release Up Smash | 107
Jab Combo | 140
Confirm | Percent | DI
Down Throw, Luigi Cyclone | | →
Super Jump Punch | | →
Up Smash | | ←↓
Back Throw | | ←
Percent | Combo
0 | Up Throw, Up Tilt
17 | Up Throw, Full Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 105
Grab Release Up Smash | 113
Jab Combo | 149
Confirm | Percent | DI
Up Smash | | →
Back Throw | | ←
Percent | Combo
0 | Up Throw, Up Tilt
17 | Up Throw, Full Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 106
Jab Combo | 145
Confirm | Percent | DI
Up Throw | 148 | ←
τ Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
23 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 115
Jab Combo | 162
Confirm | Percent | DI
Up Tilt 1 | | →
Kamemushi Combo | | →
τ Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 94
Grab Release Up Smash | 105
Jab Combo | 136
Confirm | Percent | DI
Percent | Combo
0 | Up Throw, Up Tilt
19 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 91
Jab Combo | 127
Confirm | Percent | DI
Up Throw | 114 | →
Back Throw | | →
Up Smash | | ←/→
Percent | Combo
0 | Up Throw, Up Tilt
14 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 85
Jab Combo | 120
Confirm | Percent | DI
Down Throw, Up Air | | → + ←/→
Percent | Combo
0 | Up Throw, Up Tilt
18 | Up Throw, Full Hop Up Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 99
Jab Combo | 140
Confirm | Percent | DI
Back Throw | | ←
τ Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
21 | Up Throw, Full Hop Up Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 95
Jab Combo | 130
Confirm | Percent | DI
Blue Pikmin Up Throw | | →
Purple Pikmin Up Smash | | →
τ Purple Pikmin Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
14 | Up Throw, Full Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 105
Jab Combo | 143
Confirm | Percent | DI
Percent | Combo
0 | Up Throw, Up Tilt
16 | Up Throw, Full Hop Up Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 95
Jab Combo | 136
Confirm | Percent | DI
Down Throw, Up Air | | →
Percent | Combo
0 | Up Throw, Up Tilt
12 | Up Throw, Short Hop Up Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 95
Jab Combo | 132
Confirm | Percent | DI
Percent | Combo
0 | Up Throw, Up Tilt
16 | Up Throw, Short Hop Up Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 93
Jab Combo | 132
Confirm | Percent | DI
Up Throw, Thunder | | → + ←
Percent | Combo
0 | Up Throw, Up Tilt
14 | Up Throw, Full Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 106
Jab Combo | 147
Confirm | Percent | DI
Electroshock | | ←
Percent | Combo
0 | Up Throw, Up Tilt
16 | Up Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 109
Jab Combo | 155
Confirm | Percent | DI
Beep Boop | | → + ←↓
Up Smash | | →
Up Throw | | →
Percent | Combo
0 | Up Throw, Up Tilt
18 | Up Throw, Short Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 105
Jab Combo | 147
Confirm | Percent | DI
Checkmate | | → + ←
τ Levin Sword Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
20 | Up Throw, Full Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 91
Jab Combo | 124
Percent | Combo
0 | Up Throw, Up Tilt
14 | Up Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 110
Jab Combo | 155
Confirm | Percent | DI
Up Throw | 156 | ←
Percent | Combo
0 | Up Throw, Up Tilt
12 | Up Throw, Short Hop Up Air
0-4 | Up Throw, Jab Combo
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 108
Jab Combo | 155
Confirm | Percent | DI
True Shoryuken | 71 | →
Percent | Combo
0 | Up Throw, Up Tilt
17 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 111
Jab Combo | 153
Confirm | Percent | DI
Forward Tilt 2, Charge Shot | | ←
Percent | Combo
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 90
Jab Combo | 135
Confirm | Percent | DI
Forward Tilt, Up Air ½ | | →
Down Tilt, Up Air | | →
Percent | Combo
0 | Up Throw, Up Tilt
15 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 110/ 113 / 110 / 110 / 95 / 172
Jab Combo | 152
Confirm | Percent | DI
Smash Monado Art Down Throw | | ←
Percent | Combo
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 103
Jab Combo | 143
Confirm | Percent | DI
Spin Dash, Footstool Down Air | | →
Spin Charge, Neutral Air | | →
Back Throw | | ←
τ Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
20 | Up Throw, Short Hop Up Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 100
Jab Combo | 139
Confirm | Percent | DI
Back Throw | | ←
Up Tilt, Up Air | | ←
Up Smash | | ←
τ Bomb, Forward Air | | ←
Percent | Combo
4 | Up Throw, Up Tilt
20 | Up Throw, Full Hop Up Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 104
Grab Release Up Smash | 108
Jab Combo | 143
Confirm | Percent | DI
Back Throw | | ←
Percent | Combo
0 | Up Throw, Up Tilt
17 | Up Throw, Full Hop Up Air
0 | Forward Throw, Short Hop Up Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 110
Grab Release Up Smash | 120
Jab Combo | 157
Confirm | Percent | DI
Forward Throw | | ←
Percent | Combo
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 100
Jab Combo | 140
Confirm | Percent | DI
Percent | Combo
0 | Up Throw, Up Tilt
16 | Up Throw, Full Hop Up Air
0 | Forward Throw, Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 105
Grab Release Up Smash | 110
Jab Combo | 148
Confirm | Percent | DI
Up Smash | | →
Yoshi Bomb | | →
Percent | Combo
22 | Up Throw, Full Jump Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 95
Jab Combo | 133
Confirm | Percent | DI
Down Throw, Up Air ½ | | →
Down Tilt, Up Air | | →
Percent | Combo
0 | Up Throw, Up Tilt
15 | Up Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Move
Pick 1 | Pick 2 | Pick 3 | Ban
|
|
|
Confirm | Percent
Up Smash | 95
Jab Combo | 138
Confirm | Percent | DI
Down Throw, Up Air | | →
τ Back Air | | ←
Percent | Combo
0 | Up Throw, Up Tilt
19 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Move
At one point in time I wanted to co-main Rosalina, so I created some lab notes featuring optimal combo and death percents for a few things for each character. I have opted not to use her and feel this information can be used. The structure is done in the way I usually do my notes. Some specifics about the notes, the arrows indicate what DI should be used assuming that Rosalina is always facing right. Rosalina's icon indicates her kill percents on the opponent, while the opposing character icon indicates their kill confirm. Percents are done in training mode, not versus, with kill percents assuming proper DI. The combos with the stars indicate Luma hits the opponent along with Rosalina, where as the ones without indicate only Rosalina does. If combos are greyed out it is because there is another alternative, usually more damaging or optimal option. Any questions just ask.
Stages:
Up Smash | 102
Jab Combo | 144
Witch Time | 57 | →
Forward Throw | | ←
τ Back Air | |←
Combos:
3 | Up Throw, Up Tilt
23 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
Tumble:
Stages:
Up Smash | 119
Jab Combo | 170
Up Throw, Up Air | 74-88/ 54-63 | →
τ Back Air | | ←
Combos:
0 | Up Throw, Up Tilt
11 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 115
Grab Release Up Smash | 121
Jab Combo | 158
Combos:
0 | Up Throw, Up Tilt
12 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 114
Jab Combo | 163
Raptor Boost | 105 | →
τ Back Air | | ←
Combos:
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0-7 | Up Throw, Rapid Jab
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 112
Jab Combo | 159
Up Throw | | ↓→
Jab 1 & 2, Fly | | ↓→
Combos:
0 | Up Throw, Up Tilt
14 | Up Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 109 (112)
Jab Combo | 156 (162)
Limit Cross Slash | | ←
Limit Climhazard | | →
τ Limit Cross Slash | | ←
Combos:
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
Tumble:
Stages:
Up Smash | 105
Jab Combo | 152
Up Throw | | →
τ Back Air | | ←
Combos:
0 | Up Throw, Up Tilt
12 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
Tumble:
Stages:
Up Smash | 105
Jab Combo | 152
Banana Toss, Down Tilt, Up Smash | 98 | →
Combos:
0 | Up Throw, Up Tilt
21 | Up Throw, Full Hop Up Air
0 | Forward Throw, Dash Attack
Tumble:
Stages:
Up Smash | 120
Jab Combo | 171
Cargo Up Throw, Up Air | 63- | ←/→
Cargo Up Throw ½ | | ←/→
Back Throw | | ←
Combos:
0 | Up Throw, Up Tilt
14 | Up Throw, Short Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 104
Grab Release Up Smash | 114
Jab Combo | 149
Combos:
0 | Up Throw, Up Tilt
17 | Up Throw, Full Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 107
Jab Combo | 149
Combos:
3 | Up Throw, Up Tilt
19 | Up Throw, Full Hop Up Air
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 96
Jab Combo | 141
Combos:
0 | Up Throw, Up Tilt
19 | Up Throw, Short Hop Up Air
0 | Up Throw, Jab Combo
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 93
Jab Combo | 141
Up Smash | | →
τ Back Air | | ←
Combos:
3 | Up Throw, Up Tilt
18 | Up Throw, Short Hop Up Air
0-13 | Up Throw, Jab Combo
0 | Forward Throw, Dash Attack
Tumble:
Stages:
Up Smash | 111
Jab Combo | 162
Combos:
0 | Up Throw, Up Tilt
9 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 98
Jab Combo | 147
Neutral Air 2, Up Smash | | →
Up Throw | | ←
Combos:
0 | Up Throw, Up Tilt
25 | Up Throw, Full Hop Up Air
0-9 | Up Throw, Jab Combo
0 | Forward Throw, Dash Attack
Tumble:
Stages:
Up Smash | 115
Jab Combo | 161
τ Back Air | | ←
Combos:
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 82
Grab Release Up Smash | 98
Rest | | →
Combos:
- | Up Throw, Up Air
0 | Forward Throw, Up Air
Tumble:
Stages:
Up Smash | 128
Jab Combo | 182
Combos:
0 | Up Throw, Up Tilt
9 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 90
Grab Release Up Smash | 95
Jab Combo | 124
Combos:
0 | Up Throw, Up Tilt
14 | Up Throw, Full Hop Up Air
Tumble:
Stages:
Up Smash | 111
Jab Combo | 155
Down Throw, Up Air | | →
Down Throw, Up Air ½ | | →
Combos:
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 104
Jab Combo | 144
K.O. Punch | | →
Down Tilt, Uppercut Punch | | →
Up Smash | | →
Combos:
0 | Up Throw, Up Tilt
15 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
Tumble:
Stages:
Up Smash | 111
Jab Combo | 156
Aura Sphere, Up Smash | | →
Combos:
0 | Up Throw, Up Tilt
17 | Up Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 98
Grab Release Up Smash | 107
Jab Combo | 141
Down Throw, Up Air | | → + →
Combos:
0 | Up Throw, Up Tilt
16 | Up Throw, Full Hop Up Air
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 97
Grab Release Up Smash | 107
Jab Combo | 140
Down Throw, Luigi Cyclone | | →
Super Jump Punch | | →
Up Smash | | ←↓
Back Throw | | ←
Combos:
0 | Up Throw, Up Tilt
17 | Up Throw, Full Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 105
Grab Release Up Smash | 113
Jab Combo | 149
Up Smash | | →
Back Throw | | ←
Combos:
0 | Up Throw, Up Tilt
17 | Up Throw, Full Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 106
Jab Combo | 145
Up Throw | 148 | ←
τ Back Air | | ←
Combos:
0 | Up Throw, Up Tilt
23 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 115
Jab Combo | 162
Up Tilt 1 | | →
Kamemushi Combo | | →
τ Back Air | | ←
Combos:
0 | Up Throw, Up Tilt
13 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 94
Grab Release Up Smash | 105
Jab Combo | 136
Combos:
0 | Up Throw, Up Tilt
19 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
Tumble:
Stages:
Up Smash | 91
Jab Combo | 127
Up Throw | 114 | →
Back Throw | | →
Up Smash | | ←/→
Combos:
0 | Up Throw, Up Tilt
14 | Up Throw, Short Hop Up Air
0 | Forward Throw, Dash Attack
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 85
Jab Combo | 120
Down Throw, Up Air | | → + ←/→
Combos:
0 | Up Throw, Up Tilt
18 | Up Throw, Full Hop Up Air
Tumble:
Stages:
Up Smash | 99
Jab Combo | 140
Back Throw | | ←
τ Back Air | | ←
Combos:
0 | Up Throw, Up Tilt
21 | Up Throw, Full Hop Up Air
Tumble:
Stages:
Up Smash | 95
Jab Combo | 130
Blue Pikmin Up Throw | | →
Purple Pikmin Up Smash | | →
τ Purple Pikmin Back Air | | ←
Combos:
0 | Up Throw, Up Tilt
14 | Up Throw, Full Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 105
Jab Combo | 143
Combos:
0 | Up Throw, Up Tilt
16 | Up Throw, Full Hop Up Air
Tumble:
Stages:
Up Smash | 95
Jab Combo | 136
Down Throw, Up Air | | →
Combos:
0 | Up Throw, Up Tilt
12 | Up Throw, Short Hop Up Air
Tumble:
Stages:
Up Smash | 95
Jab Combo | 132
Combos:
0 | Up Throw, Up Tilt
16 | Up Throw, Short Hop Up Air
Tumble:
Stages:
Up Smash | 93
Jab Combo | 132
Up Throw, Thunder | | → + ←
Combos:
0 | Up Throw, Up Tilt
14 | Up Throw, Full Hop Up Air
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 106
Jab Combo | 147
Electroshock | | ←
Combos:
0 | Up Throw, Up Tilt
16 | Up Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral
Tumble:
Stages:
Up Smash | 109
Jab Combo | 155
Beep Boop | | → + ←↓
Up Smash | | →
Up Throw | | →
Combos:
0 | Up Throw, Up Tilt
18 | Up Throw, Short Hop Up Air
0 | Forward Throw, Short Hop Up Air
0 | Forward Throw, Luma Neutral Air
Tumble:
Stages:
Up Smash | 105
Jab Combo | 147
Checkmate | | → + ←
