ZorakBane
Smash Journeyman
Ok before you start looking at numbers.. the MOD on the very right, his claim, if that number is zero it should be a 9, except the 18, 36, and 54 second marks, but i figure.. why waste that extra time
what it started seeming like was his idea was a foundation
it seemed like the hammer after the 9 was the offset of how many seconds apart it should be
so if you got a 7 after a 9, then you would throw a hammer at :43 but that was still inconclusive
heres the data, all you smart people out there, try and figure something out, i have the video if you guys think this is some bs
Throw Hammer Seconds miliseconds mod
1 3 27 50 0
2 9 18 50 0
3 2 16 60 7
4 7 15 50 6
5 9 55 30 1
6 6 49 80 4
7 7 49 0 4
8 7 44 60 8
9 5 36 0 0
10 1 27 40 0
11 3 26 40 8
12 9 17 70 8
13 6 11 40 2
14 1 10 50 1
15 7 9 0 0
16 5 54 70 0
17 1 46 0 1
18 9 26 60 8
19 7 19 30 1
20 6 17 50 8
21 9 8 50 8
22 7 55 50 1 Match Start
23 1 54 50 0
24 8 52 80 7
25 7 45 30 0
26 9 44 30 8
27 8 35 40 8
28 7 34 40 7
29 4 27 20 0
30 1 26 0 8
31 8 25 0 7
32 9 24 0 6
33 3 18 60 0
34 7 17 40 8
35 4 9 70 0
36 5 7 70 7
37 6 4 50 4
38 1 3 60 3
39 5 54 0 0
40 3 53 20 8
41 2 43 60 7
42 5 36 30 0
43 4 34 60 7
44 3 27 40 0
45 9 26 30 8
46 7 54 60 0 Match Start
47 1 53 70 8
48 9 52 60 7
49 5 49 60 4
50 6 48 60 3
51 2 35 90 8
52 9 27 50 0
53 1 23 80 5
54 2 22 80 4
55 6 18 20 0
56 4 16 40 7
57 8 8 50 8
58 5 7 50 7
59 4 55 0 1
60 8 36 40 0
61 6 35 40 8
62 9 27 30 0
63 2 19 70 1
64 7 18 70 0
65 4 10 40 1
66 8 9 50 0
67 6 8 50 8
68 7 53 60 8
69 9 44 60 8
70 8 54 40 0 Match Start
71 5 53 40 8
72 9 52 40 7
73 1 50 80 5
74 2 49 80 4
75 8 44 70 8
76 1 36 70 0
77 4 27 80 0
78 6 26 80 8
79 7 9 80 0
80 2 53 80 8
81 1 52 80 7
82 3 44 80 8
83 9 53 60 8
84 6 41 80 5
85 4 40 80 4
86 5 27 80 0
87 1 26 60 8
88 2 25 80 7
89 7 16 60 7
90 3 8 50 8
91 2 54 0 0
92 6 45 60 0
93 8 41 90 5
94 2 41 0 5
95 6 36 0 0
96 5 28 40 1
97 2 27 40 0
98 1 18 20 0
99 8 8 80 8
100 3 7 80 7
101 2 53 60 8
102 6 44 80 8
103 7 34 0 7
104 5 33 0 6
105 2 27 0 0
106 9 18 0 0
107 3 15 40 6
108 6 14 40 5
109 7 8 80 8
110 3 54 10 0 Match Start
111 4 46 60 1
112 5 43 80 7
113 9 35 10 8
114 3 32 0 5
115 1 31 0 4
116 8 26 90 8
117 7 25 50 7
118 4 17 40 8
119 5 16 40 7
120 2 8 0 8
121 8 56 60 2
122 6 55 60 1
123 9 54 60 0
124 7 27 30 0
125 2 44 0 8
126 7 34 0 7
127 9 27 60 0
128 3 24 80 6
129 8 23 80 5
130 5 18 70 0
131 6 8 60 8
132 2 6 20 6
133 3 54 90 0
134 6 45 30 0
135 5 35 80 8
136 4 27 0 0
137 3 18 40 0
138 6 8 60 8
139 5 0 0 0 Match Start
140 9 45 60 0
141 4 44 0 8
142 6 43 10 7
143 8 28 10 1
144 1 27 20 0
145 6 19 0 1
146 2 9 0 0
147 4 8 0 8
148 3 55 30 1
149 2 53 80 8
150 8 45 60 0
151 6 44 60 8
152 1 34 90 7
153 8 33 60 6
154 5 32 70 5
155 1 31 70 4
156 4 30 80 3
157 8 27 0 0
158 1 16 30 7
159 9 9 30 0
160 3 59 60 5
161 1 58 60 4
162 5 54 20 0
163 3 45 10 0
164 6 43 60 7
165 4 35 60 8
166 2 27 80 0
167 3 26 80 8
168 4 17 80 8
169 8 8 70 8
170 9 7 50 7
171 5 54 0 0 Match Start
172 4 45 40 0
173 6 44 20 8
174 1 36 20 0
175 3 27 50 0
176 2 26 50 8
177 7 18 40 0
178 8 8 70 8
179 2 7 70 7
180 4 6 70 6
181 7 44 40 8
182 3 35 60 8
183 6 33 10 6
184 9 32 20 5
185 7 29 90 2
186 1 28 90 1
187 3 17 50 8
188 7 16 10 7
189 8 15 10 6
190 6 9 0 0
191 2 53 0 8
192 3 44 90 8
193 1 27 80 0
194 4 17 40 8
195 8 7 80 7
196 5 6 80 6
197 1 54 60 0
198 8 52 60 7
199 8 36 0 0
200 7 35 10 8
201 5 28 30 1
202 2 27 0 0
203 9 26 30 8
204 9 18 80 0 hit between two nines (no number shown)
205 3 16 40 7
206 7 15 50 6
207 2 12 80 3
208 4 11 0 2
209 9 9 90 0
210 8 8 60 8
211 1 7 70 7
212 3 5 10 5
213 2 4 10 4
214 1 1 30 1
215 4 0 0 0
216 8 59 0 5
217 3 57 80 3
218 2 56 50 2
219 4 54 50 0
220 7 53 40 8
221 3 51 30 6
222 6 50 20 5
223 4 49 0 4
224 3 47 80 2
225 8 46 70 1
226 3 44 10 8
227 6 43 0 7
228 9 41 50 5
229 1 39 90 3
230 2 38 60 2
231 6 37 50 1
232 9 36 40 0
233 3 35 10 8
234 2 33 90 6
235 4 32 80 5
236 5 31 60 4
237 1 30 50 3
238 9 29 50 2
239 8 28 10 1
240 3 27 10 0
241 6 25 90 7
242 9 24 80 6
243 4 22 50 4
244 3 21 50 3
245 2 18 30 0
246 8 9 60 0
247 3 8 60 8
248 1 7 70 7
249 5 6 0 6
250 3 4 0 4
251 8 2 40 2
252 2 0 90 0
253 9 58 40 4
254 8 54 40 0
255 2 53 40 8
256 3 45 60 0
257 5 26 80 8
258 9 18 30 0
259 8 16 40 7
260 4 15 50 6
261 3 9 50 0
262 5 8 50 8
263 7 3 0 3
264 6 55 30 1
265 4 54 30 0
266 3 45 30 0
267 9 44 20 8
268 7 37 90 1
269 1 36 70 0
270 3 35 60 8
271 4 31 0 4
272 9 28 60 1
273 7 26 10 8
274 5 21 60 3
275 8 19 90 1
276 1 18 70 0
277 2 16 10 7
278 9 14 80 5
279 4 11 90 2
280 9 5 60 5
281 3 53 60 8
282 4 50 60 5
283 8 49 90 4
284 3 45 0 0
285 1 43 30 7
286 7 40 30 4
287 8 38 90 2
288 9 37 90 1
289 2 36 80 0
290 3 34 30 7
291 9 32 70 5
292 1 30 40 3
293 2 29 40 2
294 7 28 30 1
295 8 27 20 0
296 3 26 0 8
297 4 25 0 7
298 2 23 90 5
299 5 22 70 4
300 9 21 50 3
301 1 20 30 2
302 7 19 0 1
303 8 17 90 8
304 5 16 90 7
305 7 15 90 6
306 4 14 70 5
307 1 13 60 4
308 7 12 60 3
309 4 11 20 2
310 2 10 0 1
311 1 9 0 0
312 9 7 80 7
313 1 5 0 5 25:57:00
this is only half the dataset, there was no corelation so i stopped
EDIT: the time shown is the first(appoximate) time that the number is displayed
what it started seeming like was his idea was a foundation
it seemed like the hammer after the 9 was the offset of how many seconds apart it should be
so if you got a 7 after a 9, then you would throw a hammer at :43 but that was still inconclusive
heres the data, all you smart people out there, try and figure something out, i have the video if you guys think this is some bs
Throw Hammer Seconds miliseconds mod
1 3 27 50 0
2 9 18 50 0
3 2 16 60 7
4 7 15 50 6
5 9 55 30 1
6 6 49 80 4
7 7 49 0 4
8 7 44 60 8
9 5 36 0 0
10 1 27 40 0
11 3 26 40 8
12 9 17 70 8
13 6 11 40 2
14 1 10 50 1
15 7 9 0 0
16 5 54 70 0
17 1 46 0 1
18 9 26 60 8
19 7 19 30 1
20 6 17 50 8
21 9 8 50 8
22 7 55 50 1 Match Start
23 1 54 50 0
24 8 52 80 7
25 7 45 30 0
26 9 44 30 8
27 8 35 40 8
28 7 34 40 7
29 4 27 20 0
30 1 26 0 8
31 8 25 0 7
32 9 24 0 6
33 3 18 60 0
34 7 17 40 8
35 4 9 70 0
36 5 7 70 7
37 6 4 50 4
38 1 3 60 3
39 5 54 0 0
40 3 53 20 8
41 2 43 60 7
42 5 36 30 0
43 4 34 60 7
44 3 27 40 0
45 9 26 30 8
46 7 54 60 0 Match Start
47 1 53 70 8
48 9 52 60 7
49 5 49 60 4
50 6 48 60 3
51 2 35 90 8
52 9 27 50 0
53 1 23 80 5
54 2 22 80 4
55 6 18 20 0
56 4 16 40 7
57 8 8 50 8
58 5 7 50 7
59 4 55 0 1
60 8 36 40 0
61 6 35 40 8
62 9 27 30 0
63 2 19 70 1
64 7 18 70 0
65 4 10 40 1
66 8 9 50 0
67 6 8 50 8
68 7 53 60 8
69 9 44 60 8
70 8 54 40 0 Match Start
71 5 53 40 8
72 9 52 40 7
73 1 50 80 5
74 2 49 80 4
75 8 44 70 8
76 1 36 70 0
77 4 27 80 0
78 6 26 80 8
79 7 9 80 0
80 2 53 80 8
81 1 52 80 7
82 3 44 80 8
83 9 53 60 8
84 6 41 80 5
85 4 40 80 4
86 5 27 80 0
87 1 26 60 8
88 2 25 80 7
89 7 16 60 7
90 3 8 50 8
91 2 54 0 0
92 6 45 60 0
93 8 41 90 5
94 2 41 0 5
95 6 36 0 0
96 5 28 40 1
97 2 27 40 0
98 1 18 20 0
99 8 8 80 8
100 3 7 80 7
101 2 53 60 8
102 6 44 80 8
103 7 34 0 7
104 5 33 0 6
105 2 27 0 0
106 9 18 0 0
107 3 15 40 6
108 6 14 40 5
109 7 8 80 8
110 3 54 10 0 Match Start
111 4 46 60 1
112 5 43 80 7
113 9 35 10 8
114 3 32 0 5
115 1 31 0 4
116 8 26 90 8
117 7 25 50 7
118 4 17 40 8
119 5 16 40 7
120 2 8 0 8
121 8 56 60 2
122 6 55 60 1
123 9 54 60 0
124 7 27 30 0
125 2 44 0 8
126 7 34 0 7
127 9 27 60 0
128 3 24 80 6
129 8 23 80 5
130 5 18 70 0
131 6 8 60 8
132 2 6 20 6
133 3 54 90 0
134 6 45 30 0
135 5 35 80 8
136 4 27 0 0
137 3 18 40 0
138 6 8 60 8
139 5 0 0 0 Match Start
140 9 45 60 0
141 4 44 0 8
142 6 43 10 7
143 8 28 10 1
144 1 27 20 0
145 6 19 0 1
146 2 9 0 0
147 4 8 0 8
148 3 55 30 1
149 2 53 80 8
150 8 45 60 0
151 6 44 60 8
152 1 34 90 7
153 8 33 60 6
154 5 32 70 5
155 1 31 70 4
156 4 30 80 3
157 8 27 0 0
158 1 16 30 7
159 9 9 30 0
160 3 59 60 5
161 1 58 60 4
162 5 54 20 0
163 3 45 10 0
164 6 43 60 7
165 4 35 60 8
166 2 27 80 0
167 3 26 80 8
168 4 17 80 8
169 8 8 70 8
170 9 7 50 7
171 5 54 0 0 Match Start
172 4 45 40 0
173 6 44 20 8
174 1 36 20 0
175 3 27 50 0
176 2 26 50 8
177 7 18 40 0
178 8 8 70 8
179 2 7 70 7
180 4 6 70 6
181 7 44 40 8
182 3 35 60 8
183 6 33 10 6
184 9 32 20 5
185 7 29 90 2
186 1 28 90 1
187 3 17 50 8
188 7 16 10 7
189 8 15 10 6
190 6 9 0 0
191 2 53 0 8
192 3 44 90 8
193 1 27 80 0
194 4 17 40 8
195 8 7 80 7
196 5 6 80 6
197 1 54 60 0
198 8 52 60 7
199 8 36 0 0
200 7 35 10 8
201 5 28 30 1
202 2 27 0 0
203 9 26 30 8
204 9 18 80 0 hit between two nines (no number shown)
205 3 16 40 7
206 7 15 50 6
207 2 12 80 3
208 4 11 0 2
209 9 9 90 0
210 8 8 60 8
211 1 7 70 7
212 3 5 10 5
213 2 4 10 4
214 1 1 30 1
215 4 0 0 0
216 8 59 0 5
217 3 57 80 3
218 2 56 50 2
219 4 54 50 0
220 7 53 40 8
221 3 51 30 6
222 6 50 20 5
223 4 49 0 4
224 3 47 80 2
225 8 46 70 1
226 3 44 10 8
227 6 43 0 7
228 9 41 50 5
229 1 39 90 3
230 2 38 60 2
231 6 37 50 1
232 9 36 40 0
233 3 35 10 8
234 2 33 90 6
235 4 32 80 5
236 5 31 60 4
237 1 30 50 3
238 9 29 50 2
239 8 28 10 1
240 3 27 10 0
241 6 25 90 7
242 9 24 80 6
243 4 22 50 4
244 3 21 50 3
245 2 18 30 0
246 8 9 60 0
247 3 8 60 8
248 1 7 70 7
249 5 6 0 6
250 3 4 0 4
251 8 2 40 2
252 2 0 90 0
253 9 58 40 4
254 8 54 40 0
255 2 53 40 8
256 3 45 60 0
257 5 26 80 8
258 9 18 30 0
259 8 16 40 7
260 4 15 50 6
261 3 9 50 0
262 5 8 50 8
263 7 3 0 3
264 6 55 30 1
265 4 54 30 0
266 3 45 30 0
267 9 44 20 8
268 7 37 90 1
269 1 36 70 0
270 3 35 60 8
271 4 31 0 4
272 9 28 60 1
273 7 26 10 8
274 5 21 60 3
275 8 19 90 1
276 1 18 70 0
277 2 16 10 7
278 9 14 80 5
279 4 11 90 2
280 9 5 60 5
281 3 53 60 8
282 4 50 60 5
283 8 49 90 4
284 3 45 0 0
285 1 43 30 7
286 7 40 30 4
287 8 38 90 2
288 9 37 90 1
289 2 36 80 0
290 3 34 30 7
291 9 32 70 5
292 1 30 40 3
293 2 29 40 2
294 7 28 30 1
295 8 27 20 0
296 3 26 0 8
297 4 25 0 7
298 2 23 90 5
299 5 22 70 4
300 9 21 50 3
301 1 20 30 2
302 7 19 0 1
303 8 17 90 8
304 5 16 90 7
305 7 15 90 6
306 4 14 70 5
307 1 13 60 4
308 7 12 60 3
309 4 11 20 2
310 2 10 0 1
311 1 9 0 0
312 9 7 80 7
313 1 5 0 5 25:57:00
this is only half the dataset, there was no corelation so i stopped
EDIT: the time shown is the first(appoximate) time that the number is displayed