Yeah, the whole reason of attempting to get voting finalized before February was precisely so that we could get it out before Corrin/Bayonetta to reflect the meta-game prior to their release/balance patch.
Welcome to Smashboards, the world's largest Super Smash Brothers community! Over 250,000 Smash Bros. fans from around the world have come to discuss these great games in over 19 million posts!
You are currently viewing our boards as a visitor. Click here to sign up right now and start on your path in the Smash community!
Sheik 20.0 0.0 0.0
Zero Suit Samus 19.461817878345624 0.7083412959282812 0.5381821216543763
Rosalina 18.774364486364366 0.8695876112071437 0.6874533919812578
Ryu 17.95460904037351 1.1034916807257424 0.8197554459908574
Pikachu 17.856075629340097 1.0649474073601224 0.09853341103341151
Sonic 17.83475471599132 1.2688322783299946 0.02132091334877728
Fox 17.522019571019335 1.146462459375174 0.3127351449719846
Mario 17.508074451811055 1.1083278174918163 0.013945119208280232
Diddy Kong 17.426475989214143 0.9981915783159835 0.0815984625969115
Meta Knight 17.119121283178202 1.4885166612202623 0.30735470603594095
Villager 16.522428969842046 1.6144682102862735 0.5966923133361561
Cloud 16.499387688599406 1.6568287032990092 0.02304128124264082
Ness 16.38958776629948 1.5018015259346102 0.10979992229992419
Captain Falcon 15.162077187782712 1.76738878751238 1.2275105785167693
Yoshi 15.149474899951203 1.8927949574475773 0.012602287831509074
Luigi 14.268727229149354 1.995709026147045 0.8807476708018491
Dark Pit 13.887940016705794 2.1378838461430223 0.3807872124435594
Pit 13.882409599410671 2.307831976401824 0.005530417295123158
Peach 13.749434134704437 2.115315149504389 0.13297546470623445
R.O.B. 13.629221981017052 2.2206611809552625 0.12021215368738503
Wario 13.561936089234255 1.8977810549310454 0.06728589178279698
Toon Link 13.20445213442058 2.416485124756542 0.35748395481367545
Lucario 12.919183145917803 2.223515552002556 0.2852689885027768
Olimar 12.465346602670966 2.451778948001866 0.45383654324683675
Greninja 12.250340354189486 2.6331216411930702 0.21500624848147964
Ike 12.12398887199435 2.424739124133244 0.1263514821951368
Donkey Kong 11.7985010213517 2.2517595168140563 0.3254878506426486
Mega Man 11.412323508964375 2.1585196345681212 0.38617751238732545
Pac-Man 11.288464804855261 2.27829536253331 0.12385870410911437
Bowser 10.811241768538148 2.660209541990109 0.47722303631711327
Robin 10.169740945461355 2.7220832386060656 0.6415008230767931
Roy 9.287060082755486 3.2089033675430145 0.8826808627058682
Kirby 9.103679422043914 3.388036982549913 0.18338066071157222
Bowser Jr. 8.927930344443205 2.6708043337907794 0.17574907760070957
Mr. Game & Watch 8.717656764394082 2.4704262842853604 0.21027358004912244
Lucas 8.646334999841788 2.992825393385997 0.07132176455229455
Mewtwo 8.349228726342325 2.6655559215899585 0.2971062734994625
Falco 8.117338867636558 3.0257416558531354 0.23188985870576673
Wii Fit Trainer 8.080201459517964 2.673620918130408 0.03713740811859445
Shulk 7.754923102089094 2.925735894214979 0.32527835742886957
Marth 7.717410944682319 2.2367772623601256 0.03751215740677516
Link 7.468001062339 2.4740696672664675 0.2494098823433193
Duck Hunt Dog 7.184632866670256 3.110339944765941 0.2833681956687437
Little Mac 7.175724131323678 2.632764391979756 0.008908735346578212
Dr. Mario 7.142694080878768 2.437334373012408 0.0330300504449097
King Dedede 6.035962829807303 2.72109343103309 1.1067312510714649
Lucina 5.588750931466459 2.547071913216332 0.4472118983408446
Mii Brawler 5.005151752200901 2.9516085423942466 0.5835991792655575
Charizard 4.787324996720091 2.2547932747050576 0.21782675548080999
Palutena 4.779706008183027 2.1985436236312528 0.007618988537064553
Samus 4.123338140782771 1.9421981562451605 0.656367867400256
Mii Gunner 3.598828532506938 2.15331621980991 0.5245096082758329
Mii Swordsman 3.3170739380588454 2.0543135809698603 0.28175459444809237
Ganondorf 3.2346572531884514 1.67503820670707 0.082416684870394
Jigglypuff 2.786345164322064 2.034804544088282 0.4483120888663876
Zelda 1.9578928933388329 1.2593830415816278 0.8284522709832309
----My Option A:
S:
A:
B:
C:
D:
E:
Fiyaaaaa tier:
G:
H:
I:![]()
Marth is much better than Lucina though...Like, I have a lot of complaints with the lower tiers (Marth/lucina not together, doc over lucina, Kirby that low, Mewtwo that high, etc). But beggars can't be choosers.
It's more of a place to start discussion than to define it.The amount of 'OMG TOO SOON THERE'S A PATCH IN 2 DAYS' idiots is actually staggering, lmao.
Of course.Would we be allowed to post our votes like in the brawl days?
"A patch is coming in two days, this is dumb"
This project has been going on for a while and we knew a patch would be coming in shortly after it's release.
We were assuming mid February, but it mattered not - we wanted to be wrapped up in voting after Genesis and this was the case.
We can't predict the future, so a big patch may come soon and really throw this list on it's head.
That's fine. Although the likelihood of such an extreme impact is low...
The subtleties of changing opinion over time is not something we naturally notice, so even now looking back is difficult without references.
It's important that we start somewhere, and with this tier list we can place a bookmark on our progress so that we may better look ahead to the future. =)
The variance in placements across the 52 tallied votes was quite large; so of course the list may not match up with your own opinions, but we're happy with the averaged results. It may not perfectly represent 1.1.3 since December, but it represents a lot of the high level thought in the game covering this time period.
Some excerpts from my current draft.Why did the 4BR release a tier list only a few days before a new patch?
A tier list isn’t created overnight and there is never a perfect time. We started creation of this first tier list back in December, on a build that left the majority of the cast relatively untouched and introduced only one new character. We ended up extending the process to include Genesis 3 as a case study and were already close to the final release when the announcement of the 1.1.4 patch happened.
We always knew that there were two more characters on the way, which we didn’t consider too major a problem in the sense that a tier list is a part of history that gets updated over time. Ideally, this would not have been the first list, but patches and major tournaments kept happening too quickly on short notice to find a period of relative stability.
Does the 1.1.4 patch invalidate the tier list?
For the most part, no. Most characters did not change significantly. It is too early to judge the impact Bayonetta and Corrin have on the metagame and we won’t have a major tournament to look at until Pound 2016 in April. The alternative to handling the tier list the way we did would have been postponing the project for multiple months, at which point we would have to consider postponing it further to include the onslaught of summer events.