Sartron
Smash Journeyman
• Up to date as of Project M 3.6.
• First animation plays at 1x speed, second animation plays at 1/2x speed. GIFs run at 30fps.
• Hitboxes with the same ID replace older hitboxes of the same ID.
• Hitlag calculations include the hitlag multiplier, and are not included in animation times.
• Hurtboxes in the BrawlBox animations disappearing do not reflect their ingame representations.
• Debug Mode GIFs include hitbox interpolation but do not include hurtboxes or stretched hitboxes.
• Images hosted on ssb.sartron.pro.
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA|Next Jab Window
Jab1 |23|2-4|16|5-23
Jab2 |31|8-10|29|-Hitbox Data
Jab1
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
2-4| 1 |4|3/2.1|65°|0/20/100|1x|True|Normal|3|4| -10
3-4| 0 |4.5|3/2.1|65°|0/20/100|1x|True| Electric |3|4/ 6 | -9Jab2
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
8-10| 0 |3|3/6.3|51°|35/0/100|1x|True|Normal|3|4| -17
8-10| 1 |4|3/6.3|51°|35/0/100|1x|False| Electric |3|4/ 6 | -17
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes
Dash Attack |38|6-16Hitbox Data
Dash Attack
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
6-8| 0 |5.8|10/7|83°|70/0/68|1x|True| Electric |6|6/ 9 | -26
6-8| 1 |3.5|10/7|83°|60/0/68|1x|True| Electric |6|6/ 9 | -26
9-16| 0 |4.8|7/4.9|361°|45/0/90|1x|True| Electric |5|5/ 7 | -24
9-16| 1 |3.4|7/4.9|361°|35/0/90|1x|True| Electric |5|5/ 7 | -24
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA
Forward Tilt |39|6-9|29Hitbox Data
Forward Tilt
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
6-9| 3 |3.28|11/7.7|361°|12/0/100|1x|False| Electric |6|6/ 9 | -16
6-9| 2 |3.28|11/7.7|361°|16/0/100|1x|True| Electric |6|6/ 9 | -16
6-9| 0-1 |2.87|9/6.3|361°|20/0/100|1x|True|Normal|6|6| -16
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA
Up Tilt |35|7-12|31Hitbox Data
Up Tilt
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
7-8| [0-1] |[2.75, 2]|8/5.6|85°|30/0/120|1x|True|Normal|5|5| -18
7-8| 2 |3.5|11/7.7|95°|60/0/85|1x|False| Electric |6|6/ 9 | -17
9-12| [0-1] |[2.25, 2]|8/5.6|85°|30/0/100|1x|True|Normal|5|5| -16
9-12| 2 |4.1|9/6.3|85°|50/0/100|1x|False| Electric |6|6/ 9 | -15
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA
Down Tilt |29|3-4|15Hitbox Data
Down Tilt
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
3-4| 0 |3.5|4/2.8|361°|0/40/100|1x|True|Normal|3|4| -8
3-4| 1 |3.4|6/4.2|361°|0/80/100|1x|True|Normal|4|5| -7
Animation
Name/Label|1x|0.5x
Normal|
|
Offense Up
|
|
Overview
Name/Label|Duration|Active Hitboxes|IASA
Forward Smash |60|14-16|47Hitbox Data
Forward Smash (Up)
Normal|Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
|14-16| 3 |4|17/11.9|361°|60/0/85|1x|False|Normal|9|8| -23
|14-16| 2 |4|17/11.9|361°|55/0/85|1x|False|Normal|9|8| -23
|14-16| 1 |4|17/11.9|361°|50/0/85|1x|True|Normal|9|8| -23
|14-16| 0 |3.7|17/11.9|361°|45/0/85|1x|True|Normal|9|8| -23 Offense Up | Duration | ID | Size | Damage (Hit/Shield) | Angle | BKB/WDSK/KBG | SDI Multiplier | Clang | Effect | Shieldstun | Hitlag | Shield Advantage
|14-16| 3 |4|25/29.4|361°|60/0/65|1x|False|Normal|13|16| -24
|14-16| 2 |4|25/29.4|361°|55/0/65|1x|False|Normal|13|16| -24
|14-16| 1 |4|25/29.4|361°|50/0/65|1x|True|Normal|13|16| -24
|14-16| 0 |4|25/29.4|361°|45/0/65|1x|True|Normal|13|16| -24Forward Smash (Forward)
Normal|Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
|14-16| 3 |4|16/11.2|361°|60/0/85|1x|False|Normal|9|8| -23
|14-16| 2 |4|16/11.2|361°|55/0/85|1x|False|Normal|9|8| -23
|14-16| 1 |4|16/11.2|361°|50/0/85|1x|True|Normal|9|8| -23
|14-16| 0 |3.7|16/11.2|361°|45/0/85|1x|True|Normal|9|8| -23 Offense Up | Duration | ID | Size | Damage (Hit/Shield) | Angle | BKB/WDSK/KBG | SDI Multiplier | Clang | Effect | Shieldstun | Hitlag | Shield Advantage
|14-16| 3 |4|24/28.7|361°|60/0/65|1x|False|Normal|12|16| -25
|14-16| 2 |4|24/28.7|361°|55/0/65|1x|False|Normal|12|16| -25
|14-16| 1 |4|24/28.7|361°|50/0/65|1x|True|Normal|12|16| -25
|14-16| 0 |4|24/28.7|361°|45/0/65|1x|True|Normal|12|16| -25Forward Smash (Down)
Normal|Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
|14-16| 3 |4|15/10.5|361°|60/0/85|1x|False|Normal|8|8| -24
|14-16| 2 |4|15/10.5|361°|55/0/85|1x|False|Normal|8|8| -24
|14-16| 1 |4|15/10.5|361°|50/0/85|1x|True|Normal|8|8| -24
|14-16| 0 |3.7|15/10.5|361°|45/0/85|1x|True|Normal|8|8| -24 Offense Up | Duration | ID | Size | Damage (Hit/Shield) | Angle | BKB/WDSK/KBG | SDI Multiplier | Clang | Effect | Shieldstun | Hitlag | Shield Advantage
|14-16| 3 |4|23/28|361°|60/0/65|1x|False|Normal|12|15| -25
|14-16| 2 |4|23/28|361°|55/0/65|1x|False|Normal|12|15| -25
|14-16| 1 |4|23/28|361°|50/0/65|1x|True|Normal|12|15| -25
|14-16| 0 |4|23/28|361°|45/0/65|1x|True|Normal|12|15| -25
Animation
Name/Label|1x|0.5x
Normal|
|
Offense Up
|
|
Overview
Name/Label|Duration|Active Hitboxes|Head Intangibility
Up Smash |76|21-32|11-20Hitbox Data
Up Smash
Normal|Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
|21-26| [0-1] |[5, 9]|20/14|95°|50/0/84|1x|True| Electric |10|9/ 13 | -45
|27-32| [0-1] |[5, 10]|16/11.2|95°|48/0/80|1x|True| Electric |9|8/ 12 | -46 Offense Up | Duration | ID | Size | Damage (Hit/Shield) | Angle | BKB/WDSK/KBG | SDI Multiplier | Clang | Effect | Shieldstun | Hitlag | Shield Advantage
|21-26| [0-1] |[7, 14]|30/31.5|95°|48/0/61|1x|True| Electric |15|19/ 29 | -46
|27-32| 0 |7|24/27.3|95°|48/0/57|1x|True| Electric |12|16/ 24 | -48
|27-32| 1 |15|24/27.3|95°|42/0/57|1x|True| Electric |12|16/ 24 | -48
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA|Next Down Smash
Down Smash 1 |42|20-25|38|26-34
Down Smash 2 |25|4-8|22|-Hitbox Data
Down Smash 1
Normal|Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
|20-25| 0 |6|17/11.9|361°|40/0/90|1x|False| Electric |9|8/ 12 | -8 Offense Up | Duration | ID | Size | Damage (Hit/Shield) | Angle | BKB/WDSK/KBG | SDI Multiplier | Clang | Effect | Shieldstun | Hitlag | Shield Advantage
|20-25| 0 |6|26/28.7|361°|40/0/63|1x|False| Electric |13|16/ 24 | -9Down Smash 2
Normal|Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
|4-8| 0 |6|14/9.8|361°|30/0/90|1x|False| Electric |8|7/ 10 | -9 Offense Up | Duration | ID | Size | Damage (Hit/Shield) | Angle | BKB/WDSK/KBG | SDI Multiplier | Clang | Effect | Shieldstun | Hitlag | Shield Advantage
|4-8| 0 |6|21/25.2|361°|30/0/63|1x|False| Electric |11|15/ 22 | -11
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA|Landing Lag
*
|Auto-cancel Window
Neutral Air |48|4-5, 7-8, 10-11, 13-14, 16-19|44|16/8/4|1-3, 33-48
Landing |16/8 ** |1-2/1 ** |-|-|-Hitbox Data
Neutral Air
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
*
4-5, 7-8, 10-11, 13-14| 0, 2 |3.75|2/1.4|110°|0/20/130|1x|False|Normal|2|3| -14 / -6 / -20
4-5, 7-8, 10-11, 13-14| 1, 4 |3.75|2/1.4|210°|0/20/100|1x|False|Normal|2|3| -14 / -6 / -20
16-19|[ 0 - 1 ]|[2.5, 7.5]|6/4.2|35°|10/0/143|1x|False| Electric |4|5/ 7 | -12 / -4 / -13Landing
Duration
**
|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
**
1-2/1|0-2|3.5|4/2.8|361°|40/0/100|1x|False| Electric |3|4/ 6 | -12 / -4*Format is: Normal/L-Cancel/Auto-cancel
**Format is: Normal/L-Cancel
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA|Landing Lag
*
|Auto-cancel Window
Forward Air |47|5-10|33|15/7/4|32-47Hitbox Data
Forward Air
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
*
5-6| [0-1] |[4.1, 3.69]|8/5.6|55°|36/0/93|1x|True|Normal|5|5| -10 / -2 / -24
5-6| 2 |3.5|12/8.4|55°|36/0/95|1x|False| Electric |7|7/ 10 | -8 / ±0 / -22
7-10| 0-1 |3|7/4.9|55°|36/0/94|1x|True|Normal|5|5| -10 / -2 / -20
7-10| 2 |2.75|8/5.6|55°|36/0/93|1x|False| Electric |5|5/ 7 | -10 / -2 / -20*Format is: Normal/L-Cancel/Auto-cancel
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA|Landing Lag
*
|Auto-cancel Window
Back Air |49|12-16|48|20/10/4|1-2, 36-49Hitbox Data
Back Air
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
*
12-16| 0 |3|12/8.4|361°|20/0/100|1x|True|Normal|7|7| -13 / -3 / -16
12| 1 |3|15/10.5|361°|20/0/100|1x|True| Electric |8|8/ 12 | -12 / -2 / -19
13-16| 1 |3|15/10.5|300°|20/0/80|1x|True| Electric |8|8/ 12 | -12 / -2 / -15*Format is: Normal/L-Cancel/Auto-cancel
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA|Landing Lag
*
|Auto-cancel Window
Up Air |45|5-9|28|15/7/4|1-3, 28-45Hitbox Data
Up Air
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
*
5-9| [0-1] |[2.8, 5.74]|10/7|70°|20/0/100|1x|True|Normal|6|6| -9 / -1 / -16*Format is: Normal/L-Cancel/Auto-cancel
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA|Landing Lag
*
|Auto-cancel Window
Down Air |43|4-6, 11-13, 19-21|43|18/9/4|1-3, 30-43Hitbox Data
Down Air
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Target|Shieldstun|Hitlag|Shield Advantage
*
4-6| [0-1] |[3.25, 4.5]|5/3.5|270°|35/0/35|1x|True|Normal|Grounded|4|4| -14 / -5 / -23
4-6| [2-3] |[3.25, 4.5]|5/3.5|365°|0/30/100|1x|True|Normal|Aerial|-|4|-
11-13| [0-1] |[3.25, 4.5]|5/3.5|270°|35/0/35|1x|True|Normal|Grounded|4|4| -14 / -5 / -16
11-13| [2-3] |[3.25, 4.5]|5/3.5|365°|0/30/100|1x|True|Normal|Aerial|-|4|-
19-21| [0-1] |[4.5, 5.5]|5/3.5|270°|35/0/150|1x|True| Electric |-|4|4/ 6 | -14 / -5 / -8*Format is: Normal/L-Cancel/Auto-cancel
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|Landing Lag
Zair |59|8-11|15Hitbox Data
Zair
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag
8-11| 0 |4|8/6.3|70°|30/0/70|1x|True|Normal|5|5
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|IASA
Charge |16-135|14-15|-
Full Charge Endlag |39|-|-
Interrupted Charge Endlag |25|-|22
Burst |39|2-3|-Hitbox Data
Charge
Duration|ID|Size|Damage|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag
14-15| 0 |15|0|10°|65/11/0|0x|False|Normal|1|0Burst
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
2-3| 0 |7|10/7|60°|50/0/100|1x|False| Electric |6|6/ 9 | -31
Image
Article
Overview
Name/Label|Duration|Active Hitboxes|IASA|PK Freeze Thrown|Landing Lag
Grounded PK Freeze (Animation) |77|-|43|24|-
Aerial PK Freeze (Animation) |45|-|35|14|13
PK Freeze (Article) |22|2-22|-|-Hitbox Data
PK Freeze (Article)
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag
2-22| 0 |2.099983|5/3.5|70°|45/0/29|0.5x|True|None|4|8
Animation
1x|0.5x
|
Grounded Overview
Name/Label|Duration|Active Hitboxes|Intangibility|Landing Lag
Startup |19|-|-|-
Control |108|-|-|-
Hit Self |38|1-23, 25|1-2|30
Hit Nothing |40|-|-|-Aerial Overview
Name/Label|Duration|Active Hitboxes|Intangibility|Landing Lag
Startup |10|-|-|-
Control |108|-|-|-
Hit Self |38|1-23, 25|1-2|30
Hit Nothing |24|-|-|30Hitbox Data
Thunder
Part|Duration|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Rehit Rate
Head |1-108|5.5|10/7|75°|70/0/45|1.5x|True| Electric |6|1/ 2 |48
Tail |1-108|2.46|1/0.7|80°|4/0/40|1.5x|False| Electric |2|1/ 2 |48Hit Self
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Rehit Rate
1-2| 0-1 |8.2|8/5.6|365°|0/50/130|0.7x|True| Electric |5|5/ 7 |-
3-23| [0-1] |[4.5, 6.25]|3/2.1|365°|0/50/130|0.7x|True|Normal|3|4|4
25| [0-1] |[6, 7.5]|8/5.6|361°|40/0/135|1x|True| Electric |5|10/ 15 |-
Animation
1x|0.5x
|
Overview
Name/Label|Duration|Active Hitboxes|Releasable|Jump Cancel
PSI Magnet |26|5-6 * , 8 ** |7|9 ** Absorb |20|-|-|-Hitbox Data
PSI Magnet: Grounded Loop
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
5-6 * | [0-1] |[3.8, 4.1]|2/1.4|80°|0/30/80|1x|False|Normal|2|3| -19PSI Magnet: Aerial Loop
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Target|Shieldstun|Hitlag|Shield Advantage
5-6 * | [0-1] |[3.8, 4.1]|2/1.4|80°|0/30/80|1x|False|Normal|Grounded|2|3| -19
5-6 * | [2-3] |[3.8, 4.1]|2/1.4|240°|0/30/80|1x|False|Normal|Aerial|-|3|-PSI Magnet: Release
Duration|ID|Size|Damage (Hit/Shield)|Angle|KB Units (0%/100%)|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Hitstun (0%/100%)|Shieldstun|Hitlag|Shield Advantage|
Jump Cancel Shield Advantage
8| [0-1] |[3.8, 4.1]|6/4.2|127°|92.816/126.416|80/0/60|1x|False| Electric |37/50|4|5/ 7 | -14 | +4*Loops every 10 frames
**Release hitbox occurs after 1 frame, jump cancelable after 2 frames
Animation
Name/Label|1x|0.5x
Standing Grab |
|
Dash Grab
|
|
Pivot Grab
|
|
Grab Pummel
|
|
Overview
Name/Label|Duration|Active Hitboxes|Active Grab Boxes|IASA
Standing Grab |57|-|11-14|56
Dash Grab |79|-|15-23|-
Pivot Grab |49|-|13-16|-
Grab Pummel |24|10|-|-Hitbox Data
Grab Pummel
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
10| 0 |4|3/2.1|361°|0/40/100|1x|False|Normal|3|4| -11
Overview
Name/Label|Duration|Active Hitboxes|Thrown
Back Throw |50|-|20
Forward Throw |37|-|17
Up Throw |63|9-10, 17-18, 25-26, 33-34|40
Down Throw |42|-|21Hitbox & Throw Data
Back Throw
Thrown|Damage|Angle|BKB/WDSK/KBG|Weight Dependent
20|10|45°|70/0/75|TrueForward Throw
Thrown|Damage|Angle|BKB/WDSK/KBG|Weight Dependent
17|10|45°|65/0/50|TrueUp Throw
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag
9-10, 17-18, 25-26, 33-34| 0 |4.5|1/0.7|90°|0/0/0|0x|False|None|2|0
Thrown | Damage | Angle | BKB/WDSK/KBG | Weight Dependent
40|8|90°|75/0/110|TrueDown Throw
Thrown|Damage|Angle|BKB/WDSK/KBG|Weight Dependent
21|7|75°|85/0/50|True
Animation
1x
Overview
Name/Label|Duration|Active Hitboxes|Wess Dance Window
Down Taunt |69|-|3
Wess Dance |1507|1373-1375|-Hitbox Data
Wess Dance
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
1373-1375| 0 |30|50/77|75°|100/0/100|0x|False|Paralyze|24|2| -93
Overview
Name/Label|Duration|Intangibility|IASA|Landing Lag
Spot Dodge |30|2-18|28|-
Roll Dodge |31|4-19|-|-
Air Dodge |49|4-29|-|10
Tech |26|-|1-20|-
Tech Roll |40|-|1-20|-
Overview
Name/Label|Duration|Intangibility|Occupancy|Active Hitboxes
Ledge Stand (<100%) |34|1-30|1-34|-
Ledge Stand (>100%) |59|1-55|1-44|-
Ledge Roll (<100%) |49|1-26|1-40|-
Ledge Roll (>100%) |79|1-57|1-54|-
Ledge Attack (<100%) |55|1-21|1-42|24-26
Ledge Attack (>100%) |69|1-36|1-50|40-44
Ledge Jump (<100%) |14|1-14|1-14|-
Ledge Jump (>100%) |18|1-18|1-18|-Hitbox Data
Ledge Attack (<100%)
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
24-26| [0-1] |[3.5, 4.1]|8/6.3|361°|70/0/50|1x|False|Normal|5|5| -26
24-26| [2-3] |[3.28, 2.8]|6/4.9|361°|70/0/50|1x|False|Normal|4|5| -27Ledge Attack (>100%)
Duration|ID|Size|Damage (Hit/Shield)|Angle|BKB/WDSK/KBG|SDI Multiplier|Clang|Effect|Shieldstun|Hitlag|Shield Advantage
40-44| [0-3] |[3, 3.5, 3.28, 2.8]|10/7.7|361°|70/0/50|1x|False|Normal|6|6| -23
• First animation plays at 1x speed, second animation plays at 1/2x speed. GIFs run at 30fps.
• Hitboxes with the same ID replace older hitboxes of the same ID.
• Hitlag calculations include the hitlag multiplier, and are not included in animation times.
• Hurtboxes in the BrawlBox animations disappearing do not reflect their ingame representations.
• Debug Mode GIFs include hitbox interpolation but do not include hurtboxes or stretched hitboxes.
• Images hosted on ssb.sartron.pro.
Dictionary said:Frame: 1/60 of a second
Hitbox: Collision box that interacts with hurtboxes, as well as hitboxes (known as a clang)
• Angle: Direction in which the player is sent from an attack or throwHurtbox: Collision box that interacts with hitboxes and other hurtboxes, usually representative of the player
- A 365° angle is the Auto Link Angle and will send the opponent in the same direction as the player• Base Knockback (BKB): Base value used in knockback calculations
- A 361° angle is the Sakurai Angle and will send all aerial opponents 45°
- Any angle between 260° and 280° is classified as a meteor.
- Any angle above 361° is classified as a spike, with the exception of the Auto Link Angle.
• Weight Dependent Set Knockback (WDSK): Value that affects knockback according to weight
• Knockback Growth (KBG): Percentage multiplier that changes knockback in relation to the opponent's damage
• Hitstun: Amount of frames that locks non-directional inputs after hitlag and when the shield is not hit (DI)
• Shieldstun: Amount of frames that locks non-directional inputs after hitlag and if the shield is hit (ASDI)
• Hitlag: Amount of frames that locks the attacker's inputs but only the victim's non-directional inputs upon hit (SDI)
• Invincibility: A state in which hurtboxes can still make contact with hitboxes, but cannot receive damageIASA: Interruptible As Soon As is the first frame in which an action may be interrupted by another action
• Intangibility: A state in which hurtboxes can no longer make contact with hitboxes
• Armor: A state in which the hurtboxes can receive damage but no knockback up to a certain threshold (Light, Medium, Heavy, Super)
Landing Lag: Uninterruptible frames that occur on landing
Auto-cancel Window: A designated amount of frames in which landing from an aerial will cause the player to suffer empty landing lag rather than aerial landing lag
Input Window: An amount of frames in which a specific input will trigger a designated action
Animation
Jab1 |23|2-4|16|5-23
Jab2 |31|8-10|29|-
Jab1
2-4| 1 |4|3/2.1|65°|0/20/100|1x|True|Normal|3|4| -10
3-4| 0 |4.5|3/2.1|65°|0/20/100|1x|True| Electric |3|4/ 6 | -9
8-10| 0 |3|3/6.3|51°|35/0/100|1x|True|Normal|3|4| -17
8-10| 1 |4|3/6.3|51°|35/0/100|1x|False| Electric |3|4/ 6 | -17
Animation
Dash Attack |38|6-16
Dash Attack
6-8| 0 |5.8|10/7|83°|70/0/68|1x|True| Electric |6|6/ 9 | -26
6-8| 1 |3.5|10/7|83°|60/0/68|1x|True| Electric |6|6/ 9 | -26
9-16| 0 |4.8|7/4.9|361°|45/0/90|1x|True| Electric |5|5/ 7 | -24
9-16| 1 |3.4|7/4.9|361°|35/0/90|1x|True| Electric |5|5/ 7 | -24
Animation
Forward Tilt |39|6-9|29
Forward Tilt
6-9| 3 |3.28|11/7.7|361°|12/0/100|1x|False| Electric |6|6/ 9 | -16
6-9| 2 |3.28|11/7.7|361°|16/0/100|1x|True| Electric |6|6/ 9 | -16
6-9| 0-1 |2.87|9/6.3|361°|20/0/100|1x|True|Normal|6|6| -16
Animation
Up Tilt |35|7-12|31
Up Tilt
7-8| [0-1] |[2.75, 2]|8/5.6|85°|30/0/120|1x|True|Normal|5|5| -18
7-8| 2 |3.5|11/7.7|95°|60/0/85|1x|False| Electric |6|6/ 9 | -17
9-12| [0-1] |[2.25, 2]|8/5.6|85°|30/0/100|1x|True|Normal|5|5| -16
9-12| 2 |4.1|9/6.3|85°|50/0/100|1x|False| Electric |6|6/ 9 | -15
Animation
Down Tilt |29|3-4|15
Down Tilt
3-4| 0 |3.5|4/2.8|361°|0/40/100|1x|True|Normal|3|4| -8
3-4| 1 |3.4|6/4.2|361°|0/80/100|1x|True|Normal|4|5| -7
Animation
Normal|
Forward Smash |60|14-16|47
Forward Smash (Up)
|14-16| 3 |4|17/11.9|361°|60/0/85|1x|False|Normal|9|8| -23
|14-16| 2 |4|17/11.9|361°|55/0/85|1x|False|Normal|9|8| -23
|14-16| 1 |4|17/11.9|361°|50/0/85|1x|True|Normal|9|8| -23
|14-16| 0 |3.7|17/11.9|361°|45/0/85|1x|True|Normal|9|8| -23 Offense Up | Duration | ID | Size | Damage (Hit/Shield) | Angle | BKB/WDSK/KBG | SDI Multiplier | Clang | Effect | Shieldstun | Hitlag | Shield Advantage
|14-16| 3 |4|25/29.4|361°|60/0/65|1x|False|Normal|13|16| -24
|14-16| 2 |4|25/29.4|361°|55/0/65|1x|False|Normal|13|16| -24
|14-16| 1 |4|25/29.4|361°|50/0/65|1x|True|Normal|13|16| -24
|14-16| 0 |4|25/29.4|361°|45/0/65|1x|True|Normal|13|16| -24
|14-16| 3 |4|16/11.2|361°|60/0/85|1x|False|Normal|9|8| -23
|14-16| 2 |4|16/11.2|361°|55/0/85|1x|False|Normal|9|8| -23
|14-16| 1 |4|16/11.2|361°|50/0/85|1x|True|Normal|9|8| -23
|14-16| 0 |3.7|16/11.2|361°|45/0/85|1x|True|Normal|9|8| -23 Offense Up | Duration | ID | Size | Damage (Hit/Shield) | Angle | BKB/WDSK/KBG | SDI Multiplier | Clang | Effect | Shieldstun | Hitlag | Shield Advantage
|14-16| 3 |4|24/28.7|361°|60/0/65|1x|False|Normal|12|16| -25
|14-16| 2 |4|24/28.7|361°|55/0/65|1x|False|Normal|12|16| -25
|14-16| 1 |4|24/28.7|361°|50/0/65|1x|True|Normal|12|16| -25
|14-16| 0 |4|24/28.7|361°|45/0/65|1x|True|Normal|12|16| -25
|14-16| 3 |4|15/10.5|361°|60/0/85|1x|False|Normal|8|8| -24
|14-16| 2 |4|15/10.5|361°|55/0/85|1x|False|Normal|8|8| -24
|14-16| 1 |4|15/10.5|361°|50/0/85|1x|True|Normal|8|8| -24
|14-16| 0 |3.7|15/10.5|361°|45/0/85|1x|True|Normal|8|8| -24 Offense Up | Duration | ID | Size | Damage (Hit/Shield) | Angle | BKB/WDSK/KBG | SDI Multiplier | Clang | Effect | Shieldstun | Hitlag | Shield Advantage
|14-16| 3 |4|23/28|361°|60/0/65|1x|False|Normal|12|15| -25
|14-16| 2 |4|23/28|361°|55/0/65|1x|False|Normal|12|15| -25
|14-16| 1 |4|23/28|361°|50/0/65|1x|True|Normal|12|15| -25
|14-16| 0 |4|23/28|361°|45/0/65|1x|True|Normal|12|15| -25
Animation
Normal|
Up Smash |76|21-32|11-20
Up Smash
|21-26| [0-1] |[5, 9]|20/14|95°|50/0/84|1x|True| Electric |10|9/ 13 | -45
